ALBERTA OCCUPATIONS IN DEMAND
Alberta Advantage Immigrant Program (AAIP) is an immigration program that nominates people for permanent residency in Alberta for which they must hold certain skills that are in demand in the province. Following are the streams under this program:
- Opportunity stream
- Alberta Express Entry
- International Graduate Entrepreneur
- Self-employed farmer stream
- Foreign graduate start-up Visa stream
Let’s discuss each stream in-depth:
- Opportunity Stream: The foreign nationals who are already working full-time in Alberta on a temporary basis and who hold an official offer of employment in an eligible occupation are targeted under this stream. In order to be eligible for this stream, the candidate needs to meet certain criteria as specified under this stream.
- Alberta Express Entry Stream: The candidates who have active profiles in the federal Express Entry system are offered provincial nomination under this stream by Alberta. In addition, individuals who have strong links to Alberta and can contribute to the economic development are preferred over others. After the candidates receive a provincial nomination through this stream under Express Entry, they are automatically given 600 points in their CRS Score which guarantees their ITA i.e., Invitation to Apply(ITA) for Canada PR in the consequent Express Entry draw.
- AAIP Self-Employed Farmer Stream: The foreign nationals who have extensive experience in owning and operating in a farm holding some required financial resources to launch a new farming operation in Alberta are targeted under this stream. In order to be considered for this stream, the candidates need to submit a detailed proposal under which they must outline their plan in depth.
- International Graduate Entrepreneur: This program is a pathway to PR for International graduates who are from Alberta’s post-secondary institutions and wants to start a business in the province. It uses a points-based EOI to rank the applicants. Those candidates who will receive maximum points will be invited to submit a detailed application of their business. Applicants who will be successful will be issued a nomination for permanent residency by the province.
- Foreign Graduate Start-Up Visa: Individuals who have completed an international post-secondary credential and have aim to start and operate a business in Alberta are targeted under this stream. In order to be eligible for this stream, candidates need to meet certain criteria. On successful submission of their profile, they will receive the invitation to apply for their permanent residency if they are meeting all the necessary requirements.
Apart from the above-mentioned stream, there used to be two more streams which are now closed by the province. The following are the same:
- AINP Strategic Recruitment Stream
- AINP Employer-Driven Stream
List of occupations in demand in Alberta
In order to apply for provincial nomination in Alberta, the candidate must have work experience in an eligible occupation in a relevant field. Mostly, occupations are eligible under NOC skill level 0, A, B or C for AAIP.
Alberta Immigrant Nominee Program provides two lists for ineligible occupations. One is for the occupations ineligible for its AOS i.e., Alberta Opportunity Stream and another is for the candidates under AOS who are on a post-graduate work permit (PGWP).
Alberta PNP Ineligible Occupation list
NOC Code | Occupation Name | Skill Level |
0111 | Legislator | O |
0422 | School Principals and Administrators of Elementary and Secondary Education | O |
0423 | Managers in Social, Community, and Correctional Services | O |
0432 | Fire Chiefs and Senior Firefighting Officers | O |
0651* | Escort Agency Managers, Massage Parlour Managers | O |
4031 | Secondary School Teachers | A |
4032 | Elementary School and Kindergarten Teachers | A |
4154 | Professional Occupations in Religion | A |
5121 | Authors and Writers | A |
5133 | Musicians and Singers | A |
5135 | Actors and Comedians | A |
5136 | Painters, Sculptors, and Other Visual Artists | A |
1227 | Court Officers and Justices of the Peace | B |
3223* | Dental Laboratory Bench Workers | B |
4214* | Early Childhood Educators and Assistants (only those without certification as a Child Development Worker (Level 2) or Child Development Supervisor (Level 3) through Alberta Children's Services Child Care Staff Certification Office) | B |
4216 | Other Instructors | B |
4217 | Other Religious Occupations | B |
5232 | Other Performers, not elsewhere classified | B |
5244 | Artisans and Craftspersons | B |
5251 | Athletes | B |
6232 | Real Estate Agents and Salespersons | B |
4411 | Home Child Care Providers | C |
4412 | Home Support Workers, Housekeepers, and Related Occupations | C |
4413 | Elementary and Secondary School Teacher Assistants | C |
6533 | Casino Occupations | C |
6564 | Other Personal Service Occupations | C |
7513 | Taxi and Limousine Drivers and Chauffeurs | C |
8442 | Trappers and Hunters | C |
6623 | Other Sales Related Occupations | D |
6722 | Operators and Attendants in Amusement, Recreation, and Sport | D |
6742 | Other Service Support Occupations, not elsewhere classified | D |
8611 | Harvesting Labourers | D |
8612 | Landscaping and Grounds Maintenance Labourers | D |
8613 | Aquaculture and Marine Harvest Labourers | D |
8614 | Mine Labourers | D |
(*This National Occupation Classification (NOC) code consists of both eligible occupations and ineligible occupations. The ‘Occupation’ column specifies which occupations are ineligible for each NOC Code listed.)
High Demand Occupations in Alberta
NOC Code | Occupation Name | Skill Level |
111 | Financial Managers | O |
112 | Human Resource Managers | O |
113 | Purchasing Managers | O |
114 | Other Administrative Services Managers | O |
122 | Banking, Credit, and Other Investment Managers | O |
124 | Advertising, Marketing, and Public Relations Managers | O |
211 | Engineering Managers | O |
311 | Managers and Health Care | O |
414 | Other Managers in Public Administration | O |
601 | Corporate Sales Managers | O |
621 | Retail and Wholesale Trade Managers | O |
631 | Restaurant and Food Service Managers | O |
632 | Accommodation Service Managers | O |
711 | Construction Managers | O |
822 | Managers in Horticulture | O |
1114 | Other Financial Officers | A |
1122 | Professional Occupations in Business Management Consulting | A |
2121 | Biologists and Related Scientists | A |
2131 | Civil Engineers | A |
2132 | Mechanical Engineers | A |
2133 | Electrical and Electronics Engineers | A |
2134 | Chemical Engineers | A |
2147 | Computer Engineers | A |
2171 | Information System Analysts and Consultants | A |
2173 | Software Engineers and Designers | A |
2174 | Computer Programmers and Interactive Media Developers | A |
2175 | Web Designers and Developers | A |
3012 | Registered Nurses | A |
3112 | General Practitioners and Family Physicians | A |
3113 | Dentists | A |
3121 | Optometrists | A |
3132 | Dieticians and Nutritionist | A |
4011 | University Professors and Lecturers | A |
4021 | College and Other Vocational Instructors | A |
4031 | Secondary School Teachers | A |
4033 | Educational Counsellors | A |
4152 | Social Workers | A |
1212 | Supervisors, Finance and Insurance Office Workers | B |
1221 | Administrative Officers | B |
1241 | Administrative Assistants | B |
1242 | Legal Administrative Assistants | B |
1311 | Accounting Technicians and Bookkeepers | B |
2232 | Mechanical Engineering Technologists and Technicians | B |
2241 | Electrical and Electronics Engineering Technologists and Technicians | B |
2262 | Engineering Inspectors and Regulatory Officers | B |
2281 | Computer Network Technicians | B |
2283 | Information System Testing Technicians | B |
3216 | Medical Sonographers | B |
3231 | Opticians | B |
3233 | Licensed Practical Nurses | B |
4212 | Social and Community Service workers | B |
5241 | Graphic Designers and Illustrators | B |
5242 | Interior Designers | B |
6211 | Retail Sales Supervisors | B |
6311 | Food Service Supervisors | B |
6314 | Customer and Information Services Supervisors | B |
6321 | Chef | B |
6322 | Cooks | B |
6332 | Bakers | B |
6341 | Hairstylists and Barbers | B |
Above mentioned occupations are in high demand in Alberta labor market. If the candidates fall under the same then the chances of getting the permanent residency under the Alberta Advantage Immigration Program is high.
Want to check your eligibility?
Contact us at +91-9551251295 or drop a mail at enquiry@visasolutions4u.com to get advice from our experts who will guide you on each and every aspect and will make sure that you land at your dream destination.