BRITISH COLUMBIA OCCUPATION IN DEMAND
The province of British Columbia is among the preferred destination for several skilled immigrants. The British Columbia Provincial Nominee Program (BC PNP) is one of the most preferred PNP as the province has a very high standard of living and excellent career opportunities. In addition, one of British Columbia’s most famous cities Vancouver is Canada’s ‘Silicon Valley,’ where technology and innovation coincide.
The BC PNP is a way for foreign workers to immigrate and gain Permanent Residency in the province. The province’s growing economy requires skilled workers who can address the demographic issues of the province.
British Columbia PNP
The BC Provincial Nominee Program offers several immigration streams divided among various pathways.
Following are the main pathways:
- Skills Immigration program: This program is applicable to solely expert and semi-skilled employees in high-demand occupations in B.C. This is shaped in such a way that it is for each experienced as well as a non-experienced worker. It uses a point-based invite system.
Following are the classes underneath this program:- British Columbia Skilled Worker
- British Columbia Health Care Professional
- British Columbia International Graduate
- British Columbia ELSS
- Express Entry BC: Express Entry BC is a quicker approach for eligible skilled workers to immigrate to B.C. In order to be eligible for this, you must also qualify for a federal economic immigration program. It uses a points-based invitation system. However, you do not require B.C. work experience for this program but you must have relevant work experience. In addition, you need to meet other requirements such as education and language.
The following categories may be managed through Express Entry:- Skilled Worker Category
- Health Care Professional Category
- International Graduate Category
- International Post-Graduate Category
- Entrepreneur Immigration: The Entrepreneur Immigration program is for experienced entrepreneurs who wish to start a business in B.C. It is a points-based invite system. Applicants must have the required investment funds to apply for this program. Following are the categories under this:
- British Columbia Entrepreneur (Base category)
- British Columbia Entrepreneur Regional Pilot
- British Columbia Strategic Projects
- BC PNP Tech: It is an accelerated pathway for in-demand workers and international graduates. In order to be eligible for this, the candidates must hold a valid job offer of a minimum of 12 months in one of the 29 eligible occupations within the last 120 days remaining at the time of application.
Requirements to be eligible for BC PNP as a Skilled Immigrant, the candidate must:
- Have accepted a full-time or an intermediate job offer from an eligible employer of British Columbia under National Occupation Classification (NOC) skill level 0, A, or B.
- Have at least two years of work experience in a relevant occupation.
- Show that they can support themselves and accompanying family members and other dependents.
- Be legally permissible in Canada.
- Must meet the minimum language requirements for NOC skill level B occupations.
- Have a wage offer in line with the province’s wage rates for the occupation.
British Columbia Occupation in-demand List:
Following are the occupations that are in high demand in the province:
- High Demand Occupation in Management usually requiring a Combination of Education and Work Experience
NOC Code | Occupation Name |
0012 | Senior government managers and officials |
0013 | Senior managers financial, communications and other business |
0014 | Senior managers health, education, social and community services and membership organizations |
0015 | Senior manager trade, broadcasting, and other services |
0016 | Senior managers construction, transportation, production, and utilities |
0111 | Financial managers |
0112 | Human resources managers |
0113 | Purchasing managers |
0114 | Other administrative services managers |
0121 | Insurance, real estate, and financial brokerage managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing, and public relations manager |
0125 | Other business services manager |
0211 | Engineering managers |
0212 | Architecture and science managers |
0213 | Computer and information systems managers |
0412 | Government managers economic analysis, policy development, and program administration |
0414 | Other managers in public administration |
0421 | Administrator’s post-secondary education and vocational training |
0422 | School principals and administrators of elementary and secondary education |
0423 | Managers in social, community and correctional services |
0512 | Managers publishing, motion pictures, broadcasting and performing arts |
0513 | Recreation, sports, and fitness program and service directors |
0601 | Corporate Sales managers |
0621 | Retail and wholesale trade managers |
0631 | Restaurant and food service managers |
0632 | Accommodation service managers |
0651 | Managers in customer and personal services |
0712 | Home building and renovation managers |
0714 | Facility operation and maintenance managers |
0731 | Managers in transportation |
0821 | Managers in Agriculture |
0912 | Utility managers |
- High Demand Occupation usually requiring Bachelors, Graduate or First Professional Degree
NOC Code | Occupation Name |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysts |
1113 | Securities agents, investment dealers, and broker |
1114 | Other financial officers |
1121 | Human resources professionals |
1122 | Professional occupation in business management consulting |
1123 | Professional occupations in advertising, marketing, and public relations |
2131 | Civil engineers |
2147 | Computer engineers (except software engineers and designers) |
2151 | Architects |
2171 | Information systems analysts and consultants |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
4011 | University professors and lecturers |
4021 | College and other vocational instructors |
4032 | Elementary school and kindergarten teachers |
4112 | Lawyers |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4163 | Business development officers and marketing researchers and consultants |
4165 | Health policy researchers, consultants, and program officers |
5121 | Authors and writers |
5131 | Producers, directors, choreographers and related occupations |
- High Demand Occupations usually requiring Diploma, certificate or apprenticeship training
NOC Code | Occupation Name |
1212 | Supervisors, finance and insurance office workers |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative Officers |
1222 | Executive assistants |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1243 | Medical administrative assistants |
1311 | Accounting technicians and book keepers |
1312 | Insurance adjusters and claims examiners |
1315 | Customs, ship and other brokers |
2242 | Electronic service technicians (household and business equipment) |
2271 | Airline pilots, flight engineers, and flying instructors |
2281 | Computer network technicians |
2282 | User support technicians |
4211 | Paralegal and related occupations |
4212 | Social and community service workers |
4214 | Early Childhood educators and assistants |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Armed Forces |
5221 | Photographers |
5241 | Graphic designers and illustrators |
5254 | Program leaders and instructors in recreation, sport, and fitness |
6211 | Retail sales supervisors |
6221 | Technical sales specialists wholesale trade |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6335 | Financial sales representative |
6341 | Hairstylists and barbers |
7315 | Aircraft mechanics and aircraft inspectors |
7321 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
- High Demand Occupations Usually requiring High school and/or Occupation Specific Training
NOC Code | Occupation Name |
1414 | Receptionists |
1511 | Mail, postal and related workers |
1512 | Letter carriers |
1513 | Couriers, messengers, and door-to-door distributors |
4411 | Home childcare providers |
4412 | Home support workers, housekeepers and related occupations |
6513 | Food and beverage servers |
7513 | Taxi and limousine drivers and chauffeurs |
- High demand Health Occupations identified by BC Ministry of Health
NOC Code | Occupation Name |
3012 | Specialty registered nurses |
3111 | Nurse Practitioners, Psychiatrists, Dermatologists |
3112 | Family Physicians |
3142 | Physiotherapists |
3143 | Occupational therapists |
3216 | Sonographers |
3233 | Licensed practical nurses |
3234 | Paramedics |
3413 | Health Care Assistants |
Want to check your eligibility?
Contact us at +91-9551251295 or drop a mail at enquiry@visasolutions4u.com to get advice from our experts who will guide you on each and every aspect and will make sure that you land at your dream destination.