SASKATCHEWAN OCCUPATION IN DEMAND
Saskatchewan Immigration Nominee Program (SINP) allows the province of Saskatchewan to hire skilled workers based on labor market and economic demands. The province functions numerous immigration streams divided into the following three categories:
- Saskatchewan International Skilled Worker
- Saskatchewan Experience
- Saskatchewan Entrepreneur and farm
Saskatchewan In-Demand Occupation Stream
To be eligible for this stream the candidates need to score at least 60 points in the SINP point grid system. Along with which they must meet the required language criteria and must have finished their post-secondary education or have completed their apprenticeship or certificate/diploma. On completion of the job training, the candidates must apply for Saskatchewan Licensure. Additionally, the candidates need to have minimum one year of full-time prior work experience in the last ten years in high profession and it must not be on the job published in the excluded occupations list. Moreover, it must be in demand Occupation in NOC level 0, A, or B. Along with the above-mentioned requirements the candidate also needs to show proof of funds and settlement plan.
Process to apply for Occupation in-demand stream
In order to manage the applications, Saskatchewan practices an EOI system to manage the applications. Under this system, candidates are given points and get ranked in the SINP EOI pool on the basis of the information provided by them.
Afterwards, in the subsequent PNP draws, the highest scoring are invited to submit application for provincial nomination. On getting the invitation to apply, the candidates are required to show proof to support the EOI points that they have claimed. In order to be eligible for nomination, the candidates are required to gain minimum points as required in the EOI selection via which they received their ITA.
Saskatchewan Occupation in-demand List
NOC Code | Occupation Name |
124 | Advertising, marketing, and public relations managers |
423 | Managers in social, community, and correctional services |
714 | Facility operation and maintenance managers |
811 | Managers in natural resources production and fishing |
821 | Managers in agriculture |
911 | Manufacturing managers |
912 | Utility managers |
0211 | Engineering managers |
1112 | Financial and investment analysts |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing, and public relations |
2121 | Biologists and related scientists |
2123 | Agricultural representatives, consultants, and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2141 | Industrial and manufacturing engineers |
2147 | Computer engineers (except software engineers and designers) |
2151 | Architects |
2154 | Land surveyors |
2173 | Software engineers and designers |
2175 | Web designers and developer |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2253 | Drafting technologists and technicians |
3211 | Medical laboratory technologists |
3216 | Medical sonographers |
4151 | Psychologists |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
6331 | Meat cutters |
7231 | Machinists |
7237 | Welders |
7272 | Cabinetmakers |
7311 | Industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7321 | Automotive service technicians, truck and bus mechanics |
7322 | Motor vehicle body repairers |
Saskatchewan PNP Excluded Occupation List
NOC Code | Occupation Name |
0011 | Legislators |
0012 | Senior government managers and officials |
0015 | Senior managers trade, broadcasting, and other services, not elsewhere classified |
0311 | Managers in health care |
0411 | Government managers health and social policy development and program administration |
0412 | Government managers economic analysis, policy development, and program administration |
0413 | Government managers education policy development and program administration |
0414 | Other managers in public administration |
0422 | School principals and administrators of elementary and secondary education |
0431 | Commissioned police officers |
0432 | Fire chiefs and senior firefighting officers |
0433 | Commissioned officers of the Canadian Forces |
0511 | Library, archive, museum, and art gallery managers |
0512 | Managers publishing, motion pictures, broadcasting, and performing arts |
0513 | Recreation, sports, and fitness program and service directors |
0823 | Managers in aquaculture |
1111 | Financial auditors and accountants |
1113 | Securities agents, investment dealers, and brokers |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services, and revenue officers |
1312 | Insurance adjusters and claims examiners |
1314 | Assessors, valuators, and appraisers |
1315 | Customs, ship, and other brokers |
2111 | Physicists and astronomers |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences |
2122 | Forestry professionals |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2152 | Landscape architects |
2153 | Urban and land use planners |
2271 | Air pilots, flight engineers, and flying instructors |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3144 | Other professional occupations in therapy and assessment |
3213 | Animal health technologists and veterinary technicians |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3236 | Massage therapists |
4012 | Post-secondary teaching and research assistants |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
4168 | Program officers unique to government |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists, and interpreters |
5131 | Producers, directors, choreographers, and related occupations |
5132 | Conductors, composers, and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5113 | Archivists |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting, and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography, and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, n.e.c. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit, and other creative designers |
5244 | Artisans and crafts persons |
5245 | Patternmakers textile, leather, and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport, and fitness |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6311 | Food service supervisors |
6314 | Customer and information services supervisors |
6341 | Hairstylists and barbers |
6343 | Shoe repairers and shoemakers |
6346 | Funeral directors and embalmers |
7233 | Sheet metal workers |
7247 | Cable television service and maintenance technicians |
7253 | Gas fitters |
7303 | Supervisors, printing, and related occupations |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7331 | Oil and solid fuel heating mechanics |
7361 | Railway and yard locomotive engineers |
7372 | Drillers and blasters surface mining, quarrying, and construction |
8232 | Oil and gas well drillers, servicers, testers, and related workers |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9214 | Supervisors, plastic and rubber products manufacturing |
9217 | Supervisors, textile, fabric, fur, and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture, and fixtures manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9235 | Pulping, papermaking, and coating control operators |
9243 | Water and waste treatment plant operators |
How to apply for Saskatchewan PR?
Initially the applicant needs to create an Express Entry Profile and select Saskatchewan as their preference. Then they need to create a profile on online portal of SINP. On completion of all the necessary requirements, the authorities will assess the profile. Afterwards, candidates would be given a specific span of time to upload the documents. If the profile is accepted then the candidates will receive the provincial nomination. On receiving the Invitation to apply (ITA) one can apply for Permanent Residency.
How VS4U can help you?
- Profile Evaluation: Our experts analyze your profile in-depth to see which program is best suitable for you. Accordingly, we customize our services as per the program and requirement for the same.
- Documents and Review: A detailed and error-free documentation support is provided to the candidate which is maintained in specific formats.
- Dedicated Case Manager: A dedicated adviser is provided to help applicants throughout the process.
- Visa Filing: Visa Solutions 4 U ensures that the visa applications meet all the quality necessities involved in the immigration process.
- Language Proficiency Tests: Complimentary online and offline offers to assist aspirants to improve their Language Proficiency for necessary exams like IELTS, TOEFL, and PTE.
- Mock Interviews: Guidance is provided to aspirants attending visa interviews at the side of verified documents.
- Post-Landing Services: VS4U provides accommodation and job help post landing particularly in Canada as we have got our Head Branch in Canada that helps candidates to settle down within the new country.
Planning to Relocate?
CONTACT US TODAY AT +91-9551251295 OR DROP A MAIL AT enquiry@visasolutions4u.com AND TAKE A STEP FORWARD TO ACCOMPLISH YOUR DREAMS