Any Questions? Call us
UK: Popular Study abroad destination for postgraduates, check out the top courses
The United Kingdom (UK) is a preferred destination for international students pursuing postgraduate (PG) studies due to its excellent educational system, diverse culture, and vibrant cities. It offers a hospitable and multicultural environment, making it an ideal location for international students. Here is an article on some of the many popular
courses and Universities which you may find informative.
Postgraduate Course Overview
There are many postgraduate courses, some of them typically last for one year while some take two years or more. Following are some of the many types of post-graduate courses :
Top PG Courses in the UK
Here is a detailed list of all the popular courses along with their duration:
Field | Specialization | Degree type | Duration |
Business Administration | Master of Business Administration | M.B.A. | 1.5 years |
| International Management | M.B.A. | 10 months |
| Master of Business Administration in Finance | M.B.A. | 1 year |
| Global MBA (Sales Management) | M.B.A. | 1.5 years |
| Global MBA (International Business) | M.B.A. | 1.5 years |
| Executive MBA | M.B.A. | 2 years |
| International Marketing | M.B.A. | 1 year |
| Sport Business and Management | M.Sc | 2.5 years |
| Supply Chain Management and Global Logistics | M.Sc | 1 year |
| Construction project management | M.Sc | 1 year |
Computer Science | Masters of Science in Computing Science | M.Sc | 1 year |
| Advanced Computer Science | M.Phil | 9 months |
| Artificial Intelligence | M.Sc | 2 years |
| IT Security Management | M.Sc | 1.5 yrs |
| Strategic IT Management | M.Sc | 1.5 yrs |
| Computational Fluid Dynamics | Masters | 1 year |
| Digital Media | M.Sc | 1 year |
| Data Science | M.Sc | 1 year |
| Digital Archaeology | M.Sc | 1 year |
| Cyber Security | M.Sc | 2 years |
Economics, Accounting & Finance | Economics | M.Sc | 1 year |
| Finance (Finance & Investment) | M.Sc | 1 year |
| Applied Economics (Banking and Financial Markets) | M.Sc | 2.5 years |
| Banking and Finance | M.Sc | 1 year |
| Accounting and Finance | M.Sc | 2 years |
| Management in Finance | M.Sc | 1 year |
| Finance | M.Sc | 2 years |
| Global Finance Analytics | M.Sc | 2 years |
| Data Analytics and Finance | M.Sc | 1.5 years |
Medicine & Dentistry | Clinical Anatomy | M.Sc | 1 year |
| Sports Medicine | M.Sc | 1 year |
| Medical Education | Master | 1 year |
| Biomedical and Molecular Sciences | M.Sc | 1 year |
| Bioscience | M.Sc | 1 year |
| Dental Education | M.Sc | 3 years |
| Nuclear Medicine | Master | 3 years |
| Physiotherapy | M.Sc | 2 years |
| Oral Surgery | Master | 2 years |
| Prosthodontics | M.Sc | 2 years |
Engineering | Electrical Engineering | M.Eng. | 4 years |
| Civil Engineering | M.Eng. | 4 years |
| Innovation Engineering | M.Eng. | 4 years |
| Mechanical Engineering | M.Eng. | 4 years |
| Mathematics | M.Eng. | 5 years |
| Advanced Control and Systems Engineering | M.Eng. | 2 years |
| Internet of Things (IoT) Technologies | M.Eng. | 2 years |
| Wireless Communication Systems | M.Eng. | 1 year |
| Electronic Engineering | M.Eng. | 4 years |
| Mechanical Systems Engineering | M.Eng. | 3 years |
Architecture | Master in Architecture | Master | 2-5 years |
| Architecture | M.A. | 2 years |
| Conservation studies | M.A. | 1 year |
| Building Surveying | MSc | 2 years |
| History of Art | M.A. | 1 year |
| English Building History | M.A. | 3 years |
| Interior architecture and design | M.A. | 1 year |
Law Education | International Business Law | LL.M. | 11 months |
| International Financial and Commercial Law | LL.M. | 2 years |
| International Corporate Governance | LL.M. | 11 months |
| International Energy Law | LL.M. | 1 year |
| Master of Law | LL.M. | 1 year |
| Medical Law and Ethics | LL.M. | 1 year |
| Legal Practice | LL.M. | 1 year |
| Finance Law | LL.M. | 1 year |
Arts & Design | Creative Technologies | MSc/M.A. | 1 year |
| Games Art & Design | M.A. | 1 year |
| Research Art & Design | M.A. | 1 year |
| Art & Design in Education | M.A. | 1 year |
| Art & Design | M.Phil. | 3 years |
| Creative Computing | MSc | 1.3 years |
| Fine Art & Design | M.Phil. | 2 years |
| Illustration | M.A. | 1 year |
| Craft Editing | Master | 1 year |
| Visual Communication Design (Management) | M.A. | 1 year |
| Painting | M.A. | 1 year |
| Graphic Design | M.A. | 1 year |
| Cinematography | M.A. | 1 year |
| Film making | M.A. | 1 year |
| Film Production | M.B.A. | 1 year |
| Directing | M.A. | 1 year |
| Web Design and Development | Postgraduate Certificate | 1 year |
| Animation | M.A. | 1 year |
| Design Informatics | Master | 1 year |
| User Experience Design | M.A. | 1.3 years |
| Digital Product Design | Master | 1 year |
Political Science | International Affairs | Master | 2 years |
| International Human Rights Practice | M.A. | 1 year |
| Political Science | M.Sc | 1 year |
| Politics of the Middle East | M.Sc | 1 year |
| Environment, Politics, and Development | M.Sc | 1 year |
| Terrorism, Policing, and Security | Master | 11 months |
| International Politics | M.Sc | 1 year |
| International Relations | M.A. | 2 years |
| Corporate Governance | M.Sc | 1 year |
Top Universities offeringpopular PG courses in the UK
Here is the listing of some top universities in the UK offering popular postgraduate courses, along with their world and UK rankings:
University | World Ranking | UK Ranking | Popular PG Courses |
University of Oxford | 1 | 1 | Various fields, including Business, Science, Medicine |
University of Cambridge | 2 | 2 | Engineering, Computer Science, Arts, Sciences |
Imperial College London | 8 | 3 | Engineering, Computer Science, Medicine |
UCL (University College London) | 10 | 4 | Economics, Law, Psychology, Public Health |
London School of Economics and Political Science (LSE) | 18 | 5 | Economics, Political Science, International Relations |
University of Edinburgh | 20 | 6 | Humanities, Social Sciences, Business, Medicine |
King's College London | 31 | 7 | Law, Business, Health Sciences, Social Sciences |
University of Manchester | 55 | 8 | Engineering, Computer Science, Business, Medicine |
University of Bristol | 66 | 9 | Science, Engineering, Social Sciences, Arts |
University of Warwick | 77 | 10 | Business, Computer Science, Social Sciences |
It must be noted that these rankings may differ depending on various factors.
Eligibility requirements for PG course in the UK
The eligibility criteria for a postgraduate (PG) course in the UK can vary depending on the university, program, and level of study. However, there are some general requirements. The following are the same:
It's important to note that these are general eligibility criteria, and there can be additional requirements or specific criteria for certain programs or universities.
Job Opportunities after PG in UK
Here are some job opportunities after completing an undergraduate (UG) degree in the UK along with their average salaries:
Job Opportunity | Average Salary Range (per annum) |
Software Developer | £25,000 - £60,000 |
Financial Analyst | £25,000 - £60,000 |
Marketing Coordinator | £20,000 - £35,000 |
Graphic Designer | £18,000 - £40,000 |
Sales Representative | £18,000 - £40,000 |
Data Analyst | £20,000 - £45,000 |
Account Manager | £25,000 - £60,000 |
Human Resources Officer | £20,000 - £40,000 |
Project Manager | £30,000 - £70,000 |
Civil Engineer | £25,000 - £60,000 |
Journalist | £18,000 - £45,000 |
Teacher | £23,000 - £40,000 |
Nurse | £22,000 - £45,000 |
Social Worker | £23,000 - £40,000 |
Market Research Analyst | £20,000 - £45,000 |
Cost of Studying PG programs in UK
The cost of studying postgraduate (PG) courses in the UK varies depending on several factors. The Tuition fees for PG programs usually ranges between £8,000 to £45,000 per year. The specific course, subject area, and duration of study also impact the cost. Additionally, international students may face higher fees compared to domestic students. It's important to consider other expenses such as accommodation, living costs, and study materials when calculating the total cost.
The application process for UK Study Visa for PG Courses
Following are the steps for the application process for a UK Study Visa (Tier 4 Visa) for PG courses :
It must be noted that the application process and requirements may differ depending on each individual's profile.
Planning to Relocate?
Contact us at +91-9551251295 or drop an email at enquiry@visasolutions4u.com to schedule immigration or study abroad consultation and learn more about how you can achieve your goals.