Canada Express Entry Latest Draw 2025

Canada's Exprеss Entry systеm, introducеd by thе Canadian immigration dеpartmеnt in 2015, has rеvolutionizеd thе immigration procеss for skillеd profеssionals worldwidе. This onlinе application managеmеnt systеm has gainеd immеnsе popularity duе to its еfficiеncy in sеlеcting candidatеs for Pеrmanеnt Rеsidеncy (PR) in Canada. In this articlе, wе'll еxplorе thе workings of thе Exprеss Entry draw, its rеcеnt dеvеlopmеnts, and its impact on immigration in thе wakе of thе COVID-19 pandеmic.

Canada Exprеss Entry Draw Procеss

Thе hеart of thе Exprеss Entry systеm liеs in its pеriodic draws conductеd by thе Canadian Govеrnmеnt. In еach draw, candidatеs arе rankеd basеd on thеir Comprеhеnsivе Ranking Systеm (CRS) scorе, a point-basеd systеm that еvaluatеs factors such as agе, еducation, work еxpеriеncе, and languagе proficiеncy. Thosе with thе highеst CRS scorеs rеcеivе Invitations to Apply (ITAs) for PR.

Thе draws еncompass thrее fеdеral immigration programs: Fеdеral Skillеd Tradеs (FST), Fеdеral Skillеd Workеr (FSW), and Canadian Expеriеncе Class (CEC). Lеt's divе into thе latеst dеvеlopmеnts.

Canada Express Entry Latest Draw 2025

Draw Date Number of invitations CRS Score Draw Type
347 May 13, 2025 500 547 Canadian Experience Class
346 May 12, 2025 511 706 Provincial Nominee Program
345 May 2, 2025 500 510 Healthcare and social services occupations
344 May 1, 2025 1,000 479 Education occupations (Version 1)
343 April 28, 2025 421 727 Provincial Nominee Program
342 April 14, 2025 825 764 Provincial Nominee Program
341 March 21, 2025 7,500 379 French language proficiency (Version 1)
340 March 17, 2025 536 736 Provincial Nominee Program
339 March 6, 2025 4,500 410 French language proficiency (Version 1)
338 March 3, 2025 725 667 Provincial Nominee Program
337 February 19, 2025 6,500 428 French language proficiency (Version 1)
336 February 17, 2025 646 750 Provincial Nominee Program
335 February 5, 2025 4,000 521 Canadian Experience Class
334 February 4, 2025 455 802 Provincial Nominee Program
333 January 23, 2025 4,000 527 Canadian Experience Class
332 January 8, 2025 1,350 542 Canadian Experience Class
331 January 7, 2025 471 793 Provincial Nominee Program
Canada Express Entry Draw List 2024
Draw Date Number of invitations CRS Score Draw Type
330 December 16, 2024 1,085 727 Provincial Nominee Program
329 December 3, 2024 800 466 French language proficiency
328 December 2, 2024 676 705 Provincial Nominee Program
327 November 20, 2024 3,000 463 Healthcare occupations
326 November 19, 2024 400 539 Canadian Experience Class
325 November 18, 2024 174 816 Provincial Nominee Program
324 November 15, 2024 800 478 French language proficiency
323 November 13, 2024 400 547 Canadian Experience Class
322 November 12, 2024 733 812 Provincial Nominee Program
321 October 23, 2024 1,800 433 Trade occupations
320 October 22, 2024 400 539 Canadian Experience Class
319 October 21, 2024 648 791 Provincial Nominee Program
318 October 10, 2024 1,000 444 French language proficiency
317 October 9, 2024 500 539 Canadian Experience Class
316 October 7, 2024 1,613 743 Provincial Nominee Program
315 September 19, 2024 4,000 509 Canadian Experience Class
314 September 13, 2024 1,000 446 French language proficiency
313 September 9, 2024 911 732 Provincial Nominee Program
312 August 27, 2024 3,300 507 Canadian Experience Class
311 August 26, 2024 1,121 694 Provincial Nominee Program
310 August 15, 2024 2,000 394 French language proficiency
309 August 14, 2024 3,200 509 Canadian Experience Class
308 August 13, 2024 763 690 Provincial Nominee Program
307 July 31, 2024 5,000 510 Canadian Experience Class
306 July 30, 2024 964 686 Provincial Nominee Program
305 July 18, 2024 1,800 400 French language proficiency
304 July 17, 2024 6,300 515 Canadian Experience Class
303 July 16, 2024 1,391 670 Provincial Nominee Program
302 July 8, 2024 3,200 420 French language proficiency (Version 1)
301 July 5, 2024 3,750 445 Healthcare occupations (Version 1)
300 July 4, 2024 1,800 436 Trade occupations (Version 1)
299 July 2, 2024 920 739 Provincial Nominee Program
298 June 19, 2024 1,499 663 Provincial Nominee Program
297 May 31, 2024 3,000 522 Canadian Experience Class
296 May 30, 2024 2,985 676 Provincial Nominee Program
295 April 24, 2024 1,400 410 French language proficiency (2024-1)
294 April 23, 2024 2,095 529 General Draw
293 April 11, 2024 4,500 491 STEM occupations (2024-1)
292 April 10, 2024 1,280 549 General Draw
291 March 26, 2024 1500 388 French language proficiency (2024-1)
290 March 25, 2024 1,980 524 General Draw
289 March 13, 2024 975 430 Transport occupations (2024-1)
288 March 12, 2024 2,850 525 General Draw
287 February 29, 2024 2,500 336 French language proficiency (2024-1)
286 February 28, 2024 1,470 534 General Draw
285 February 16, 2024 150 437 Agriculture and agri-food occupations (2023-1)
284 February 14, 2024 3,500 422 Healthcare occupations (2023-1)
283 February 13, 2024 1,490 535 General Draw
282 February 1, 2024 7,000 365 French language proficiency (2023-1)
281 January 31, 2024 730 541 General Draw
280 January 23, 2024 1,040 543 General Draw
279 January 10, 2024 1,510 546 General Draw

Canada Express Entry Draw List 2023
Draw Date Number of invitations CRS Score Draw Type
278 December 21, 2023 400 386 Agriculture and agri-food occupations (2023-1)
277 December 20, 2023 670 435 Transport occupations (2023-1)
276 December 19, 2023 1,000 425 Trade occupations (2023-1)
275 December 18, 2023 1,325 542 General draw
274 December 8, 2023 5,900 481 STEM occupations (2023-1)
273 December 07, 2023 1,000 470 French language proficiency (2023-1)
272 December 6, 2023 4,750 561 General Draw
271 October 26, 2023 3,600 431 Healthcare occupations (2023-1)
270 October 25, 2023 300 486 French language proficiency (2023-1)
269 October 24, 2023 1,548 776 Provincial Nominee Program
268 October 10, 2023 3,725 500 No Program Specified
267 September 28, 2023 600 354 Agriculture and agri-food occupations (2023-1)
266 September 27, 2023 500 472 French language proficiency (2023-1)
265 September 26, 2023 3,000 504 No Program Specified
264 September 20, 2023 1,000 435 Transport occupations (2023-1)
263 September 19, 2023 3,200 531 No Program Specified
262 August 15, 2023 4,300 496 No Program Specified
261 August 03, 2023 1,500 388 Trade occupations (2023-1)
260 August 02, 2023 800 435 French language proficiency (2023-1)
259 August 01, 2023 2,000 517 No Program Specified
258 July 12, 2023 3,800 375 French language proficiency (2023-1)
257 July 11, 2023 800 505 No Program Specified
256 July 07, 2023 2,300 439 French language proficiency (2023-1)
255 July 06, 2023 1,500 463 Healthcare occupations (2023-1)
254 July 05, 2023 500 486 STEM occupations (2023-1)
253 July 04, 2023 700 511 No Program Specified
252 June 28, 2023 500 476 Healthcare occupations (2023-1)
251 June 27, 2023 4,300 486 No Program Specified
250 June 08, 2023 4,800 486 No Program Specified
249 May 24, 2023 4,800 488 No Program Specified
248 May 10, 2023 589 691 Provincial Nominee Program
247 April 26, 2023 3,500 483 No Program Specified
246 April 12, 2023 3,500 486 No Program Specified
245 March 29, 2023 7,000 481 No Program Specified
244 March 23, 2023 7,000 484 No Program Specified
243 March 15, 2023 7,000 490 No Program Specified
242 March 01, 2023 667 748 Provincial Nominee Program
241 February 15, 2023 699 791 Provincial Nominee Program
240 February 02, 2023 3,300 489 Federal Skilled Worker
239 February 01, 2023 893 733 Provincial Nominee Program
238 January 18, 2023 5,500 490 All Program Considered
237 January 11, 2023 5,500 507 All Programs Considered

Canada Express Entry Draw List 2022
Draw Date Number of invitations CRS Score Draw Type
236 November 23, 2022 4,750 491 All programs considered
235 November 09, 2022 4,750 494 All programs considered
234 October 26, 2022 4,750 496 All programs considered
233 October 12, 2022 4,250 500 All programs considered
232 September 28, 2022 3,750 504 All programs considered
231 September 14, 2022 3,250 510 All programs considered
230 August 31, 2022 2,750 516 All programs considered
229 August 17, 2022 2,250 525 All programs considered
228 August 03, 2022 2,000 533 All programs considered
227 July 20, 2022 1,750 542 All programs considered
226 July 06, 2022 1,500 557 All programs considered
225 June 22, 2022 636 752 PNP-specific draw
224 June 08, 2022 932 796 PNP-specific draw
223 May 25, 2022 589 741 PNP-specific draw
222 May 11, 2022 545 753 PNP-specific draw
221 April 27, 2022 829 772 PNP-specific draw
220 April 13, 2022 787 782 PNP-specific draw
219 March 30, 2022 919 785 PNP-specific draw
218 March 16, 2022 924 754 PNP-specific draw
217 March 2, 2022 1,047 761 PNP-specific draw
216 Feb 16, 2022 1,082 710 PNP-specific draw
215 Feb 2, 2022 1,070 674 PNP-specific draw
214 Jan 19, 2022 1,036 745 PNP-specific draw
213 Jan 5, 2022 392 808 PNP-specific draw

Canada Express Entry Draw List 2021
Draw Date Number of invitations CRS Score Draw Type
212 Dec 22, 2021 746 720 Provincial Nominee Program
211 Dec 10, 2021 1,032 698 Provincial Nominee Program
210 Nov 24, 2021 613 737 Provincial Nominee Program
209 Nov 10, 2021 775 685 Provincial Nominee Program
208 Oct 27, 2021 888 744 Provincial Nominee Program
207 Oct 13, 2021 681 720 Provincial Nominee Program
206 Sept 29, 2021 761 742 Provincial Nominee Program
205 Sept 15, 2021 521 732 Provincial Nominee Program
204 Sept 14, 2021 2,000 462 Canadian Experience Class
203 Sept 1, 2021 635 746 Provincial Nominee Program
202 August 19, 2021 3,000 403 Canadian Experience Class
201 August 18, 2021 463 751 Provincial Nominee Program
200 August 5, 2021 3,000 404 Canadian Experience Class
199 August 4, 2021 512 760 Provincial Nominee Program
198 July 22, 2021 4,500 357 Canadian Experience Class
197 July 21, 2021 462 734 Provincial Nominee Program
196 July 8, 2021 4,500 369 Canadian Experience Class
195 July 7, 2021 627 760 Provincial Nominee Program
194 June 24, 2021 6,000 357 Canadian Experience Class
193 June 23, 2021 1,002 742 Provincial Nominee Program
192 June 10, 2021 6,000 368 Canadian Experience Class
191 June 9, 2021 940 711 Provincial Nominee Program
190 May 31, 2021 5,956 380 Canadian Experience Class
189 May 26, 2021 500 713 Provincial Nominee Program
188 May 20, 2021 1,842 397 Canadian Experience Class
187 May 13, 2021 4,147 401 Canadian Experience Class
186 May 12, 2021 557 752 Provincial Nominee Program
185 April 29, 2021 6,000 400 Canadian Experience Class
184 April 28, 2021 381 717 Provincial Nominee Program
183 April 16, 2021 6,000 417 Canadian Experience Class
182 April 14, 2021 266 753 Provincial Nominee Program
181 April 1, 2021 5,000 432 Canadian Experience Class
180 March 31, 2021 284 778 Provincial Nominee Program
179 March 18, 2021 5,000 449 Canadian Experience Class
178 March 17, 2021 183 682 Provincial Nominee Program
177 March 8, 2021 671 739 Provincial Nominee Program
176 February 13, 2021 27,332 75 Canadian Experience Class
175 February 10, 2021 654 720 Provincial Nominee Program
174 January 21, 2021 4,626 454 Canadian Experience Class
173 January 20, 2021 374 741 Provincial Nominee Program
172 January 7, 2021 4,750 461 Canadian Experience Class
171 January 6, 2021 250 813 Provincial Nominee Program

Canada Express Entry Draw List 2020
Draw Date Number of invitations CRS Score Draw Type
170 December 23, 2020 5,000 468 No Program Specified
169 December 9, 2020 5,000 469 No Program Specified
168 November 25, 2020 5,000 469 No Program Specified
167 November 18, 2020 5,000 472 No Program Specified
166 November 5, 2020 4,500 478 Canadian Experience Class
165 October 14, 2020 4,500 471 No Program Specified
164 September 30, 2020 4,200 471 No Program Specified
163 September 16, 2020 4,200 472 No Program Specified
162 September 2, 2020 4,200 475 No Program Specified
161 August 20, 2020 3,300 454 Canadian Experience Class
160 August 19, 2020 600 771 Provincial Nominee Program
159 August 6, 2020 250 415 Federal Skilled Trades
158 August 5, 2020 3,900 476 No Program Specified
157 July 23, 2020 3,343 445 Canadian Experience Class
156 July 22, 2020 557 687 Provincial Nominee Program
155 July 8, 2020 3,900 478 No Program Specified
154 June 25, 2020 3,508 431 Canadian Experience Class
153 June 24, 2020 392 696 Provincial Nominee Program
152 June 11, 2020 3,559 437 Canadian Experience Class
151 June 10, 2020 341 743 Provincial Nominee Program
150 May 28, 2020 3,515 440 Canadian Experience Class
149 May 27, 2020 385 757 Provincial Nominee Program
148 May 15, 2020 3,371 447 Canadian Experience Class
147 May 13, 2020 529 718 Provincial Nominee Program
146 May 01, 2020 3,311 452 Canadian Experience Class
145 Apr 29, 2020 589 692 Provincial Nominee Program
144 Apr 16, 2020 3,782 455 Canadian Experience Class
143 Apr 15, 2020 118 808 Provincial Nominee Program
142 Apr 09, 2020 3,294 464 Canadian Experience Class
141 Apr 09, 2020 606 698 Provincial Nominee Program
140 Mar 23, 2020 3,232 467 Canadian Experience Class
139 Mar 19, 2020 668 720 Provincial Nominee Program
138 Mar 04, 2020 3,900 471 No Program Specified
137 Feb 19, 2020 4,500 470 No Program Specified
136 Feb 05, 2020 3,500 472 No Program Specified
135 Jan 22, 2020 3,400 471 No Program Specified
134 Jan 08, 2020 3,400 473 No Program Specified

Canada Express Entry Draw List 2019
Draw Date Number of invitations CRS Score Draw Type
133 December 19, 2019 3,200 469 No Program Specified
132 December 11, 2019 3,200 472 No Program Specified
131 November 27, 2019 3,600 471 No Program Specified
130 November 13, 2019 3,600 472 No Program Specified
129 October 30, 2019 3,900 475 No Program Specified
128 October 16, 2019 500 357 Federal Skilled Trades
127 October 2, 2019 3,900 464 No Program Specified
126 September 18, 2019 3,600 462 No Program Specified
125 September 4, 2019 3,600 463 No Program Specified
124 August 20, 2019 3,600 457 No Program Specified
123 August 12, 2019 3,600 466 No Program Specified
122 July 24, 2019 3,600 459 No Program Specified
121 July 10, 2019 3,600 460 No Program Specified
120 June 26, 2019 3,350 462 No Program Specified
119 June 12, 2019 3,350 465 No Program Specified
118 May 29, 2019 3,350 470 No Program Specified
117 May 15, 2019 500 332 Federal Skilled Trades
116 May 1, 2019 3,350 450 No Program Specified
115 April 17, 2019 3,350 451 No Program Specified
114 April 3, 2019 3,350 451 No Program Specified
113 March 20, 2019 3,350 452 No Program Specified
112 March 6, 2019 3,350 454 No Program Specified
111 February 20, 2019 3,350 457 No Program Specified
110 January 30, 2019 3,350 438 No Program Specified
109 January 23, 2019 3,900 443 No Program Specified
108 January 9, 2019 3,900 449 No Program Specified

Canada Express Entry Draw List 2018
Draw Date Number of invitations CRS Score Draw Type
107 December 19, 2018 3,900 439 No Program Specified
106 December 12, 2018 3,900 445 No Program Specified
105 November 28, 2018 3,900 445 No Program Specified
104 November 14, 2018 3,900 449 No Program Specified
103 October 29, 2018 3,900 442 No Program Specified
102 October 15, 2018 3,900 440 No Program Specified
101 October 3, 2018 3,900 445 No Program Specified
100 September 24, 2018 400 284 Federal Skilled Trades
99 September 19, 2018 3,500 441 No Program Specified
98 September 5, 2018 3,900 440 No Program Specified
97 August 22, 2018 3,750 440 No Program Specified
96 August 8, 2018 3,750 440 No Program Specified
95 July 25, 2018 3,750 441 No Program Specified
94 July 11, 2018 3,750 442 No Program Specified
93 June 25, 2018 3,750 442 No Program Specified
92 June 13, 2018 3,750 451 No Program Specified
91b May 30, 2018 200 902 Provincial Nominee Program
91a May 30, 2018 500 288 Federal Skilled Trades
90 May 23, 2018 3,500 440 No Program Specified
89 May 9, 2018 3,500 441 No Program Specified
88 April 25, 2018 3,500 441 No Program Specified
87 April 11, 2018 3,500 444 No Program Specified
86 March 26, 2018 3,000 446 No Program Specified
85 March 14, 2018 3,000 456 No Program Specified
84 February 21, 2018 3,000 442 No Program Specified
83 February 7, 2018 3,000 442 No Program Specified
82 January 24, 2018 2,750 444 No Program Specified
81 January 10, 2018 2,750 446 No Program Specified

img

Ask us your questions

If you have any questions, please fill out our form to request a call from an expert.

Make an appointment

img

Talk to Immigration Experts

Do you require more personalized guidance? Our Immigration professionals to assist you.

Find a Expert

Customer Support Need Help? Chat with us on Whatsapp
Hello, This is Geeta. 🙋
May I know What are you looking for?
Hi there, I need some information