The Manitoba Provincial Nominee Program (MPNP) is a popular immigration pathway that helps skilled workers, business investors, and international students settle in Manitoba. Regular draws are conducted under the Manitoba PNP to invite eligible candidates for a provincial nomination. Getting selected in a Manitoba PNP draw significantly boosts the chances of obtaining Canadian permanent residency.
If you are looking for the latest updates on the Manitoba PNP draw and how to qualify, this guide will provide you with all the essential details.
Launched in 1998, the Manitoba PNP was Canada’s first-ever Provincial Nominee Program (PNP). It was created to attract immigrants who can contribute to the province’s economic and labor market needs.
Over the years, the MPNP has helped thousands of newcomers settle in Manitoba by offering different immigration streams. More than 10,000 candidates receive a provincial nomination through this program every year.
To qualify for a nomination through the Manitoba PNP, candidates must apply under one of the following streams:
The MPNP offers different streams to meet the needs of skilled workers, international graduates, and business investors. Below is a breakdown of the major categories:
Stream | Sub-Categories | Description |
---|---|---|
Skilled Worker Stream | Skilled Worker in Manitoba | For candidates currently working in Manitoba |
Skilled Worker Overseas | For skilled workers outside Canada with strong ties to Manitoba | |
International Education Stream | Career Employment Pathway | For graduates of Manitoba institutions with job offers |
Graduate Internship Pathway | For master's and PhD graduates in specific fields | |
International Student Entrepreneur Pilot | For graduates interested in starting a business in Manitoba | |
Business Investor Stream | Entrepreneur Pathway | For individuals planning to start a business in Manitoba |
Farm Investor Pathway | For those investing in Manitoba’s agriculture sector |
Each category has its requirements, and selecting the right stream is crucial for a successful Manitoba PNP application.
The Manitoba PNP's latest draw operates under the Expression of Interest (EOI) system. Candidates submit an EOI profile and receive a score based on factors such as:
Candidates with the highest scores receive an Invitation to Apply (ITA) in the Manitoba PNP draw. Those who get nominated can then apply for permanent residency in Canada.
The Manitoba PNP's next draw is expected to take place twice a month, depending on program requirements. The exact date, number of invitations, and minimum scores depend on factors such as:
Keeping track of the Manitoba PNP next draw prediction helps applicants prepare in advance and improve their chances of receiving an invitation.
The Manitoba PNP's latest draw was conducted on February 6, 2025, and invitations were issued to candidates in different categories.
Below is a breakdown of the latest draw results:
Find Manitoba PNP Draw 2025
Date | Number of invitations | Minimum CRS points | Category |
---|---|---|---|
February 6, 2025 | 59 | - | International Education Stream |
17 | 612 | Skilled Worker Overseas | |
January 23, 2025 | 128 | 609 | Skilled Worker Overseas |
January 9, 2025 | 145 | 838 | Skilled Worker in Manitoba (Completed post-secondary study in Manitoba) |
52 | 615 | Skilled Worker Overseas Region-specific selection (Winkler) |
Find Manitoba PNP Draw 2024
Date | Number of invitations | Minimum CRS points | Category |
---|---|---|---|
December 27, 2024 | 239 | 857 | Skilled Worker in Manitoba |
18 | - | Skilled Worker in Manitoba (Occupation-specific selection) |
|
19 | 632 | Skilled Worker in Manitoba (Occupation-specific selection) |
|
December 18, 2024 | 297 | - | International Education Stream |
102 | 630 | Skilled Worker Overseas | |
November 22, 2024 | 89 | 840 | Skilled Worker in Manitoba (Close relative in Manitoba selection) |
165 | - | International Education Stream | |
25 | 617 | Skilled Workers Overseas | |
November 8, 2024 | 41 | 672 | Skilled Worker in Manitoba (Occupation-specific selection) |
188 | - | International Education Stream | |
45 | 709 | Skilled Workers Overseas | |
October 24, 2024 | 50 | 872 | Skilled Worker in Manitoba |
156 | - | International Education Stream | |
47 | 703 | Skilled Workers Overseas | |
October 10, 2024 | 82 | 845 | Skilled Worker in Manitoba (Completed post-secondary study in Manitoba) |
114 | - | International Education Stream | |
38 | 711 | Skilled Workers Overseas | |
September 27, 2024 | 269 | - | International Education Stream |
79 | 582 | Skilled Worker Overseas | |
September 12, 2024 | 206 | - | Skilled Worker in Manitoba (Occupation Specific and Completed Post-Secondary Study in Manitoba) |
August 30, 2024 | 126 | - | International Education Stream |
24 | 727 | Skilled Worker Overseas | |
August 15, 2024 | 252 | - | International Education Stream |
40 | 703 | Skilled Worker Overseas | |
August 1, 2024 | 145 | - | Skilled Worker in Manitoba (Occupation-specific selection) |
58 | 724 | Skilled Worker Overseas | |
July 18, 2024 | 109 | - | International Education Stream |
52 | 645 | Skilled Worker Overseas | |
July 4, 2024 | 85 | - | International Education Stream |
41 | 709 | Skilled Worker Overseas | |
June 25, 2024 | 250 | 516 | Skilled Worker Overseas (Occupation-specific selection) |
June 21, 2024 | 111 | - | International Education Stream |
52 | 721 | Skilled Worker Overseas | |
June 6, 2024 | 135 | 834 | Skilled Worker in Manitoba (All profiles) |
74 | - | International Education Stream | |
45 | 708 | Skilled Workers Overseas | |
May 23, 2024 | 121 | 782 | Skilled Worker in Manitoba (Close relative in Manitoba selection) |
93 | - | International Education Stream | |
39 | 688 | Skilled Workers Overseas | |
May 9, 2024 | 260 | 836 | Skilled Worker in Manitoba (Occupation-specific selection and All profiles) |
76 | - | International Education Stream | |
35 | 698 | Skilled Workers Overseas | |
May 2, 2024 | 488 | - | Skilled Worker in Manitoba (Occupation-specific selection) |
427 | - | International Education Stream | |
26 | 796 | Skilled Workers Overseas | |
April 24, 2024 | 203 | 811 | Skilled Worker in Manitoba (Completed post-secondary study in Manitoba) |
66 | - | International Education Stream | |
58 | 644 | Skilled Workers Overseas | |
April 9, 2024 | 276 | - | Skilled Worker in Manitoba |
87 | 691 | Skilled Worker Overseas | |
March 8, 2024 | 104 | 614 | Skilled Worker Overseas |
February 8, 2024 | 151 | 619 | Close relative in Manitoba selection |
83 | - | International Education Stream | |
48 | 713 | Skilled Workers Overseas | |
January 25, 2024 | 156 | 772 | Completed post-secondary study in Manitoba |
78 | - | International Education Stream | |
41 | 713 | Skilled Workers Overseas | |
January 11, 2024 | 166 | 823 | Skilled Workers Manitoba |
168 | 607 | Close relative in Manitoba selection | |
58 | - | International Education Stream | |
31 | 69 | Skilled Workers Overseas |
Find Manitoba PNP Draw 2023
Date | Number of invitations | Minimum CRS points | Category |
---|---|---|---|
December 28, 2023 | 160 | 612 | Skilled Workers Manitoba |
67 | - | International Education Stream | |
27 | 698 | Skilled Workers Overseas | |
December 14, 2023 | 160 | 774 | Skilled Workers Manitoba |
62 | - | International Education Stream | |
61 | 714 | Skilled Workers Overseas | |
November 30, 2023 | 148 | 609 | Skilled Workers Manitoba |
82 | - | International Education Stream | |
38 | 720 | Skilled Workers Overseas | |
November 16, 2023 | 92 Occupation-specific selection |
809 | Skilled Workers Manitoba |
100 All occupations |
809 | ||
61 | - | International Education Stream | |
48 | 721 | Skilled Workers Overseas | |
November 2, 2023 | 204 | 785 | Skilled Workers Manitoba |
131 | - | International Education Stream | |
65 | 708 | Skilled Workers Overseas | |
October 05, 2023 | 219 Occupation-specific selection |
610 | Skilled Workers Manitoba |
222 All occupations |
629 | ||
60 | - | International Education Stream | |
41 | 601 | Skilled Workers Overseas | |
September 28, 2023 | 1,072 | 605 | Skilled Worker Overseas |
September 21, 2023 | 298 Occupation-specific selection |
612 | Skilled Workers Manitoba |
239 All occupations |
631 | ||
56 | - | International Education Stream | |
27 | 723 | Skilled Workers Overseas | |
September 07, 2023 | 230 Occupation-specific selection |
595 | Skilled Workers Manitoba |
236 All occupations |
640 | ||
52 | - | International Education Stream | |
40 | 724 | Skilled Workers Overseas | |
August 31, 2023 | 288 Occupation-specific selection |
600 | Skilled Workers Manitoba |
August 24, 2023 | 256 Occupation-specific selection |
612 | Skilled Workers Manitoba |
250 All occupations |
646 | ||
63 | - | International Education Stream | |
54 | 724 | Skilled Workers Overseas | |
August 10, 2023 | 249 Occupation-specific selection |
605 | Skilled Workers Manitoba |
279 All occupations |
647 | ||
47 | - | International Education Stream | |
40 | 708 | Skilled Workers Overseas | |
July 27, 2023 | 335 Occupation-specific selection |
614 | Skilled Workers Manitoba |
202 All occupations |
649 | ||
51 | - | International Education Stream | |
21 | 717 | Skilled Workers Overseas | |
July 20, 2023 | 595 | 611 | Skilled Workers Overseas |
July 13, 2023 | 205 Occupation-specific selection |
604 | Skilled Workers Manitoba |
237 All occupations |
661 | ||
57 | - | International Education Stream | |
41 | 774 | Skilled Workers Overseas | |
June 29, 2023 | 315 Occupation-specific selection |
613 | Skilled Workers Manitoba |
184 All occupations |
662 | ||
62 | - | International Education Stream | |
26 | 717 | Skilled Workers Overseas | |
June 15, 2023 | 255 Occupation-specific selection |
602 | Skilled Workers Manitoba |
205 All occupations |
665 | ||
59 | - | International Education Stream | |
21 | 718 | Skilled Workers Overseas | |
June 01, 2023 | 262 Occupation-specific selection |
607 | Skilled Workers Manitoba |
240 All occupations |
669 | ||
56 | - | International Education Stream | |
31 | 801 | Skilled Workers Overseas | |
May 18, 2023 | 287 Occupation-specific selection |
610 | Skilled Workers Manitoba |
191 All occupations |
701 | ||
21 | - | International Education Stream | |
27 | 721 | Skilled Workers Overseas | |
May 04, 2023 | 252 Occupation-specific selection |
606 | Skilled Workers Manitoba |
199 All occupations |
650 | ||
39 | - | International Education Stream |
|
49 | 699 | Skilled Workers Overseas | |
April 27, 2023 | 558 | 616 | Skilled Worker Overseas |
April 20, 2023 | 249 Occupation-specific selection |
615 | Skilled Workers Manitoba |
194 All occupations |
651 | ||
38 | - | International Education Stream | |
26 | 719 | Skilled Workers Overseas | |
April 06, 2023 | 225 Occupation-specific selection |
615 | Skilled Workers Manitoba |
226 All occupations |
670 | ||
61 | - | International Education Stream | |
54 | 708 | Skilled Workers Overseas | |
March 23, 2023 | 266 Occupation-specific selection |
612 | Skilled Workers Manitoba |
200 All occupations |
672 | ||
52 | - | International Education Stream | |
48 | 708 | Skilled Workers Overseas | |
March 09, 2023 | 224 Occupation-specific selection |
612 | Skilled Workers Manitoba |
277 All occupations |
675 | ||
53 | - | International Education Stream | |
43 | 666 | Skilled Workers Overseas | |
February 23, 2023 | 207 Occupation-specific selection |
615 | Skilled Workers Manitoba |
298 All occupations |
693 | ||
51 | - | International Education Stream | |
27 | 721 | Skilled Workers Overseas | |
February 09, 2023 | 221 | 720 | Skilled Workers Manitoba |
55 | - | International Education Stream | |
32 | 709 | Skilled Workers Overseas | |
January 26, 2023 | 253 | 726 | Skilled Workers Manitoba |
60 | - | International Education Stream | |
23 | 713 | Skilled Workers Overseas | |
January 12, 2023 | 260 | 734 | Skilled Workers Manitoba |
42 | - | International Education Stream | |
20 | 713 | Skilled Workers Overseas |
Find Manitoba PNP Draw 2022
Date | Number of invitations | Minimum CRS points | Category |
---|---|---|---|
December 30, 2022 | 202 |
750 | Skilled Workers Manitoba |
38 | - | International Education Stream |
|
40 | 711 | Skilled Workers Overseas |
|
December 16, 2022 | 155 |
771 | Skilled Workers Manitoba |
46 | - | International Education Stream |
|
48 | 703 | Skilled Workers Overseas |
|
December 15, 2022 |
1030 | 600 | Skilled Workers Overseas |
December 01, 2022 | 43 | 673 | Skilled Workers Overseas |
206 | 755 | Skilled Workers Manitoba | |
November 18, 2022 | 143 | 686 | Skilled Workers Overseas |
177 | 797 | Skilled Workers Manitoba | |
September 15, 2022 | 7 | 726 | Skilled Workers Overseas |
388 | 613 | Skilled Workers Manitoba | |
September 08, 2022 | 20 | 703 | Skilled Workers Overseas |
217 | 616 | Skilled Workers Manitoba | |
August 26, 2022 | 58 | 708 | Skilled Workers Overseas |
259 | 619 | Skilled Workers Manitoba | |
August 11, 2022 | 33 | 718 | Skilled Workers Overseas |
257 | 623 | Skilled Workers Manitoba | |
July 28, 2022 | 15 | 726 | Skilled Workers Overseas |
299 | 633 | Skilled Workers in Manitoba | |
July 14, 2022 | 33 | 715 | Skilled Workers Overseas |
293 | 699 | Skilled Workers in Manitoba | |
June 30, 2022 | 83 | 711 | Skilled Workers Overseas |
186 | 773 | Skilled Workers in Manitoba | |
June 2, 2022 | 54 | INTERNATIONAL EDUCATION STREAM | |
92 | 714 | SKILLED WORKERS OVERSEAS | |
May 05, 2022 | 34 | 691 | SKILLED WORKERS OVERSEAS |
249 | 691 | SKILLED WORKERS IN MANITOBA | |
April 21, 2022 | 61 | 708 | Skilled Workers Overseas |
201 | 707 | Skilled Workers in Manitoba | |
April 07, 2022 | 33 | 683 | SKILLED WORKERS OVERSEAS |
156 | 739 | SKILLED WORKERS IN MANITOBA | |
March 24, 2022 | 64 | 712 | SKILLED WORKERS OVERSEAS |
102 | 769 | SKILLED WORKERS IN MANITOBA | |
March 10, 2022 | 34 | 718 | SKILLED WORKERS OVERSEAS |
50 | 781 | SKILLED WORKERS IN MANITOBA | |
February 24, 2022 | 39 | 685 | SKILLED WORKERS OVERSEAS |
206 | 612 | SKILLED WORKERS IN MANITOBA | |
February 10, 2022 | 31 | 705 | SKILLED WORKERS OVERSEAS |
202 | 615 | SKILLED WORKERS IN MANITOBA | |
January 27, 2022 | 63 | 703 | SKILLED WORKERS OVERSEAS |
212 | 609 | SKILLED WORKERS IN MANITOBA | |
January 13, 2022 | 53 | 711 | SKILLED WORKERS OVERSEAS |
357 | 459 | SKILLED WORKERS IN MANITOBA |
A high Manitoba PNP Points calculator score increases your chances of selection. Here are some ways to improve your score:
The longer your work history, the higher your score.
Higher IELTS or CLB scores boost your ranking.
A degree or diploma from a recognized institution adds points.
Having family or work experience in Manitoba helps.
A Manitoba employer's offer can improve your eligibility.
Taking these steps can improve your profile for future Manitoba PNP draws.
Feature | Manitoba PNP | Express Entry |
---|---|---|
Points System | Manitoba PNP points calculator | Comprehensive Ranking System (CRS) |
Job Offer Required? | Not always | Not always |
Provincial Nomination | Required | Not required but beneficial |
Processing Time | 6-12 months | 6 months (after ITA) |
If you do not meet the Express Entry requirements, applying through the Manitoba PNP draw can be a great alternative.
To apply for the Manitoba Provincial Nominee Program, follow these steps:
Create an online profile and get a score.
If selected in a Manitoba PNP draw, submit a full application.
Submit identity, education, work experience, and language test documents.
If approved, receive your nomination certificate.
Submit your final application to Immigration, Refugees, and Citizenship Canada (IRCC).
Applying for the Manitoba PNP can be challenging without proper guidance. Visa Solutions 4u offers expert support to increase your chances of success.
Find out which Manitoba PNP stream suits you best.
Get help with document submission and eligibility criteria.
Improve your Manitoba PNP score for a higher chance of selection.
Stay informed about the Manitoba PNP's latest draw and upcoming invitations.
We guide you at every step from EOI submission to permanent residency.
If you want to secure a nomination in the Manitoba PNP next draw, contact Visa Solutions 4u today for expert assistance.
The Manitoba PNP draw is among the best immigration pathways for skilled workers, graduates, and business investors. By understanding the eligibility requirements, improving your Manitoba PNP score, and keeping track of the latest Manitoba PNP draw, you can increase your chances of getting an Invitation to Apply (ITA).
For professional guidance, Visa Solutions 4u is here to help you every step of the way. Start your journey to Canada today!
If you have any questions, please fill out our form to request a call from an expert.
Do you require more personalized guidance? Our Immigration professionals to assist you.