British Columbia is one of the most popular provinces in Canada where immigrants want to create a better future. British Columbia Provincial Nominee Program, or BC PNP, is a program that offers an opportunity to skilled workers, international graduates, and entrepreneurs to apply for permanent residency (PR) in Canada. The BC PNP draws take place often to invite the highest-ranked candidates for a provincial nomination, thereby increasing one's chance of getting the Canada PR visa from Immigration, Refugees, and Citizenship Canada (IRCC).
The British Columbia Provincial Nominee Program, or BC PNP, conducts draws where it offers invitations to applicants who score the highest points in the BC PNP Points system. This system evaluates applicants from the following:
Candidates who the province of British Columbia has nominated are eligible to apply for a Canada PR visa through the IRCC. The BC PNP draws are held bi-weekly, although the dates of the draws are not pre-announced.
It is likely to continue with the same draw pattern in 2025 as in previous years. The Province issued more than 10,000 invitations in 2023, and 2024, BC PNP continued holding 4-5 draws per month. This trend is likely to continue in 2025, which might allow thousands of skilled professionals, graduates, and entrepreneurs to settle in British Columbia.
This stream is open to skilled workers, semi-skilled workers, and international graduates who can be able to help the BC labor market.
For entrepreneurs and investors seeking to establish a business in BC
If you get a nomination through any of these categories, you and your family members can apply for a Canada PR visa from IRCC.
BC PNP's latest draw took place on January 28, 2025. Here are the details of the draw:
Draw Type | Invitations Issued | Minimum Score Required |
---|---|---|
Entrepreneur Immigration | 10 | 123 |
British Columbia PNP Skilled Immigration invitations issued to
Date: December 10, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 148 | 6 - General draw |
Skilled Worker - EEBC option | 148 | |
Entry Level and Semi-Skilled | 121 | |
Skilled Worker (includes EEBC option) | 101 | <5 - Childcare |
112 | <5 - Construction | |
121 | <5 - Healthcare | |
80 | <5 - Veterinary care |
Date: December 3, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 102 | <5 |
Construction | 108 | <5 | |
Healthcare | 121 | 6 | |
Tech | 141 | <5 |
Date: November 26, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 146 | 7 - General draw |
Skilled Worker - EEBC option | 146 | |
International Graduate | 146 | |
International Graduate - EEBC option | 146 | |
Entry Level and Semi-Skilled | 125 | |
Skilled Worker, International Graduate (includes EEBC option) | 102 | <5 - Childcare |
108 | <5 - Construction | |
121 | <5 - Healthcare | |
80 | <5 - Veterinary care |
Date: November 20, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 102 | 3 |
Construction | 107 | 4 | |
Healthcare | 116 | 4 | |
Tech | 141 | 4 | |
Veterinary care | 80 | <5 |
Date: November 13, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 143 | 10 - General draw |
Skilled Worker - EEBC option | 143 | |
International Graduate | 143 | |
International Graduate - EEBC option | 143 | |
Entry Level and Semi-Skilled | 121 | |
Skilled Worker, International Graduate (includes EEBC option) | 102 | 5 - Childcare |
105 | 4 - Construction | |
113 | 5 - Healthcare | |
80 | <5 - Veterinary care |
Date: November 6, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 96 | 7 |
Construction | 97 | 5 | |
Healthcare | 111 | 8 | |
Tech | 128 | 31 |
Date: October 30, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 134 | 31 - General draw |
Skilled Worker - EEBC option | 134 | |
International Graduate | 134 | |
International Graduate - EEBC option | 134 | |
Entry Level and Semi-Skilled | 117 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 20 - Childcare |
96 | 20 - Construction | |
104 | 12 - Healthcare | |
80 | <5 - Veterinary care |
Date: October 22, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 41 |
Construction | 89 | 10 | |
Healthcare | 99 | 11 | |
Tech | 117 | 60 | |
Veterinary care | 80 | <5 |
Date: October 16, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 127 | 102 - General draw |
Skilled Worker - EEBC option | 127 | |
International Graduate | 127 | |
International Graduate - EEBC option | 127 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 38 - Childcare |
89 | 21 - Construction | |
99 | 28 - Healthcare | |
80 | <5 - Veterinary care |
Date: October 8, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 44 |
Construction | 89 | 25 | |
Healthcare | 99 | 21 | |
Tech | 116 | 83 | |
Veterinary care | 80 | <5 |
Date: October 2, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 128 | 81 - General draw |
Skilled Worker - EEBC option | 128 | |
International Graduate | 128 | |
International Graduate - EEBC option | 128 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 35 - Childcare |
89 | 23 - Construction | |
99 | 28 - Healthcare | |
80 | <5 - Veterinary care |
Date: September 24, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 42 |
Construction | 89 | 22 | |
Healthcare | 99 | 24 | |
Tech | 117 | 57 | |
Veterinary care | 80 | <5 |
Date: September 17, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 128 | 65 - General draw |
Skilled Worker - EEBC option | 128 | |
International Graduate | 128 | |
International Graduate - EEBC option | 128 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 - Childcare |
89 | 29 - Construction | |
99 | 26 - Healthcare |
Date: September 10, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 30 |
Construction | 89 | 19 | |
Healthcare | 99 | 18 | |
Tech | 117 | 84 | |
Veterinary care | 80 | <5 |
Date: September 4, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 128 | 75 - General draw |
Skilled Worker - EEBC option | 128 | |
International Graduate | 128 | |
International Graduate - EEBC option | 128 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 - Childcare |
89 | 33 - Construction | |
99 | 19 - Healthcare | |
80 | <5 - Veterinary care |
Date: August 27, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 40 |
Construction | 88 | 31 | |
Healthcare | 99 | 18 | |
Tech | 118 | 69 | |
Veterinary care | 80 | <5 |
Date: August 20, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 130 | 83 - General draw |
Skilled Worker - EEBC option | 130 | |
International Graduate | 130 | |
International Graduate - EEBC option | 130 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 - Childcare |
89 | 20 - Construction | |
99 | 15 - Healthcare |
Date: August 13, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 87 | 35 |
Construction | 89 | 27 | |
Healthcare | 99 | 27 | |
Tech | 120 | 45 | |
Veterinary care | 80 | <5 |
Date: August 7, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 132 | 59 - General draw |
Skilled Worker - EEBC option | 132 | |
International Graduate | 132 | |
International Graduate - EEBC option | 132 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 - Childcare |
90 | 29 - Construction | |
101 | 24 - Healthcare | |
80 | <5 - Veterinary care |
Date: July 30, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 89 | 33 |
Construction | 90 | 27 | |
Healthcare | 101 | 22 | |
Tech | 120 | 64 | |
Veterinary care | 80 | <5 |
Date: July 23, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 134 | 35 - General draw |
Skilled Worker - EEBC option | 134 | |
International Graduate | 134 | |
International Graduate - EEBC option | 134 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 - Childcare |
92 | 17 - Construction | |
104 | 19 - Healthcare | |
80 | <5 - Veterinary care |
Date: July 16, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 94 | 9 |
Construction | 95 | 10 | |
Healthcare | 104 | 14 | |
Tech | 122 | 34 | |
Veterinary care | 80 | <5 |
Date: July 9, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 134 | 35 - General draw |
Skilled Worker - EEBC option | 134 | |
International Graduate | 134 | |
International Graduate - EEBC option | 134 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 - Childcare |
95 | 9 - Construction | |
104 | 12 - Healthcare | |
80 | <5 - Veterinary care |
Date: July 3, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 95 | 10 |
Construction | 98 | 13 | |
Healthcare | 106 | 9 | |
Tech | 122 | 36 | |
Veterinary care | 80 | <5 |
Date: June 25, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 95 | 10 |
Construction | 98 | 13 | |
Healthcare | 106 | 9 | |
Tech | 122 | 36 | |
Veterinary care | 80 | <5 |
Date: June 25, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 134 | 35 - General draw |
Skilled Worker - EEBC option | 134 | |
International Graduate | 134 | |
International Graduate - EEBC option | 134 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 - Childcare |
97 | 11 - Construction | |
100 | 11 - Healthcare | |
80 | <5 - Veterinary care |
Date: June 18, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 10 |
Construction | 93 | 11 | |
Healthcare | 102 | 14 | |
Tech | 122 | 35 | |
Veterinary care | 80 | <5 |
Date: June 11, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 131 | 39 - General draw |
Skilled Worker - EEBC option | 131 | |
International Graduate | 131 | |
International Graduate - EEBC option | 131 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 93 | 6 - Childcare |
93 | 9 - Construction | |
102 | 12 - Healthcare |
Date: June 4, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 8 |
Construction | 93 | 14 | |
Healthcare | 100 | 13 | |
Tech | 122 | 33 |
Date: May 28, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 131 | 35 - General draw |
Skilled Worker - EEBC option | 131 | |
International Graduate | 131 | |
International Graduate - EEBC option | 131 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 - Childcare |
93 | 11 - Construction | |
100 | 9 - Healthcare | |
80 | <5 - Veterinary care |
Date: May 22, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 5 |
Construction | 93 | 9 | |
Healthcare | 100 | 10 | |
Tech | 122 | 50 | |
Veterinary care | 80 | <5 |
Date: May 14, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 131 | 37 - General draw |
Skilled Worker - EEBC option | 131 | |
International Graduate | 131 | |
International Graduate - EEBC option | 131 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 - Childcare |
93 | 9 - Construction | |
100 | 17 - Healthcare | |
80 | <5 - Veterinary care |
Date: May 7, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 90 | 11 |
Construction | 93 | 12 | |
Healthcare | 100 | 12 | |
Tech | 120 | 41 | |
Veterinary care | 80 | <5 |
Date: April 30, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 131 | 47 - General draw |
Skilled Worker - EEBC option | 131 | |
International Graduate | 131 | |
International Graduate - EEBC option | 131 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 - Childcare |
93 | 9 - Construction | |
100 | 9 - Healthcare | |
80 | <5 - Veterinary care |
Date: April 23, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 92 | 11 |
Construction | 95 | 11 | |
Healthcare | 100 | 19 | |
Tech | 120 | 45 | |
Veterinary care | 80 | <5 |
Date: April 16, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 132 | 39 - General draw |
Skilled Worker - EEBC option | 132 | |
International Graduate | 132 | |
International Graduate - EEBC option | 132 | |
Entry Level and Semi-Skilled | 97 | |
Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 - Childcare |
97 | 10 - Construction | |
97 | 18 - Healthcare | |
80 | <5 - Veterinary care |
Date: April 09, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 90 | 9 |
Construction | 95 | 13 | |
Healthcare | 95 | 19 | |
Tech | 116 | 46 | |
Veterinary care | 80 | <5 |
Date: April 03, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 130 | 30 - General draw |
Skilled Worker - EEBC option | 130 | |
International Graduate | 130 | |
International Graduate - EEBC option | 125 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 - Childcare |
95 | 10 - Construction | |
90 | 25 - Healthcare |
Date: March 26, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 85 | 54 |
Construction | 90 | 21 | |
Healthcare | 85 | 30 | |
Tech | 114 | 47 | |
Veterinary care | 85 | <5 |
Date: March 19, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 125 | 88 - General draw |
Skilled Worker - EEBC option | 125 | |
International Graduate | 125 | |
International Graduate - EEBC option | 125 | |
Entry Level and Semi-Skilled | 98 | |
Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 - Childcare |
85 | 21 - Construction | |
80 | 30 - Healthcare | |
80 | <5 - Veterinary care |
Date: March 12, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 75 | 54 |
Construction | 80 | 30 | |
Healthcare | 75 | 38 | |
Tech | 113 | 65 | |
Veterinary care | 75 | <5 |
Date: March 5, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 126 | 54 - General draw |
Skilled Worker - EEBC option | 126 | |
International Graduate | 126 | |
International Graduate - EEBC option | 126 | |
Entry Level and Semi-Skilled | 99 | |
Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 - Childcare |
80 | 30 - Construction | |
70 | 39 - Healthcare | |
70 | <5 - Veterinary care |
Date: February 27, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 65 | 45 |
Construction | 80 | 12 | |
Healthcare | 65 | 41 | |
Tech | 108 | 90 | |
Veterinary care | 65 | <5 |
Date: February 21, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 126 | 69 - General draw |
Skilled Worker - EEBC option | 126 | |
International Graduate | 126 | |
International Graduate - EEBC option | 126 | |
Entry Level and Semi-Skilled | 99 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 - Childcare |
75 | 32 - Construction | |
60 | 41 - Healthcare | |
60 | <5 - Veterinary care |
Date: February 13, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 54 |
Construction | 75 | 27 | |
Healthcare | 60 | 41 | |
Tech | 108 | 77 | |
Veterinary care | 60 | <5 |
Date: February 6, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 122 | 102 - General draw |
Skilled Worker - EEBC option | 122 | |
International Graduate | 122 | |
International Graduate - EEBC option | 122 | |
Entry Level and Semi-Skilled | 97 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 - Childcare |
75 | 26 - Construction | |
60 | 39 - Healthcare | |
60 | <5 - Veterinary care |
Date: January 30, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 49 |
Construction | 75 | 29 | |
Healthcare | 60 | 27 | |
Tech | 103 | 89 | |
Veterinary care | 60 | <5 |
Date: January 23, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 120 | 79 - General draw |
Skilled Worker - EEBC option | 120 | |
International Graduate | 120 | |
International Graduate - EEBC option | 120 | |
Entry Level and Semi-Skilled | 98 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 - Childcare |
75 | 34 - Construction | |
60 | 36 - Healthcare | |
60 | <5 - Veterinary care |
Date: January 16, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 53 |
Construction | 75 | 20 | |
Healthcare | 60 | 29 | |
Tech | 103 | 91 | |
Veterinary care | 60 | <5 |
Date: January 10, 2024
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 120 | 110 - General draw |
Skilled Worker - EEBC option | 120 | |
International Graduate | 120 | |
International Graduate - EEBC option | 120 | |
Entry Level and Semi-Skilled | 100 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 - Childcare |
75 | 74 - Construction | |
60 | 75 - Healthcare | |
60 | <5 - Veterinary care |
Date: December 19, 2023
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Tech Draw | 95 | 107 |
Healthcare Draw | 60 | 29 | |
Construction Draw | 75 | 32 | |
Childcare Draw | 60 | 62 |
Date: December 12, 2023
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 116 | 73 - General draw (includes tech occupations) |
Skilled Worker - EEBC option | 116 | |
International Graduate | 116 | |
International Graduate - EEBC option | 116 | |
Entry Level and Semi-Skilled | 95 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 61 - Childcare: Early childhood educators and assistants (NOC 42202) |
75 | 31 - Construction | |
60 | 27 - Healthcare | |
60 | <5 - Other priority occupations (NOCs 31003, 32104) |
To be eligible for the British Columbia Provincial Nominee Program (BC PNP), you must have the following qualifications:
How long it takes to get approved for BC PNP depends on the stream you are applying for:
BC PNP Category | Processing Time |
---|---|
Skills Immigration | 2 to 3 months |
Entrepreneur Immigration | 4 to 6 months |
PR Visa Processing After Nomination | 12 to 15 months |
Once you receive a nomination, you can apply for a Canada PR visa through IRCC, which generally takes one year to process.
The BC PNP draws typically happen bi-weekly; however, there are some exceptions, and the government has never announced the dates in advance. The eligible applicants need to stay updated on this and make sure their BC PNP profiles are complete and up-to-date so they can receive an invitation at the earliest available time.
British Columbia is one of the best places to live in Canada. Here's why:
If you want to immigrate to British Columbia, applying through BC PNP is one of the best ways to secure a Canada PR visa.
Applying for BC PNP and securing a Canada PR visa can be a complex process. Visa Solutions 4u offers professional assistance to ensure your application is successful.
There is expert guidance through the process of the BC PNP, and Visa Solutions 4u ensures a Perfectly smooth application process.
The British Columbia Provincial Nominee Program, or BC PNP, would be one of the most effective ways of getting a Canada PR visa in 2025. The province is issuing invitations continuously to skilled workers, graduates, and entrepreneurs through regular BC PNP draws. For people looking to settle down in the province, it is essential to fulfill the eligibility criteria of BC PNP, know the BC PNP Points system, and stay updated with the latest BC PNP draws.
For a hassle-free BC PNP application process, expert guidance from Visa Solutions 4u can help you secure your nomination and move to Canada with ease.
Start your BC PNP journey with Visa Solutions 4u today!
If you have any questions, please fill out our form to request a call from an expert.
Do you require more personalized guidance? Our Immigration professionals to assist you.