Calculate Your Eligibility Points by using the British Columbia PNP Points calculator.
A minimum of 67/100 points is required for British Columbia PNP.
STREAM | SCORING SECTIONS | MAX. POINTS |
---|---|---|
Human Capital Stream (120) | Directly Related Work Experience | 40 |
Highest Level of Education | 40 | |
Language Proficiency in English or French | 40 | |
Economic Factors (80) | Hourly Wage of the B.C. Job Offer | 55 |
Area Within B.C. | 25 | |
Total Points Available | 200 |
Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
---|---|
5 or more years | 20 |
At least 4 but less than 5 years | 16 |
At least 3 but less than 4 years | 12 |
At least 2 but less than 3 years | 08 |
At least 1 but less than 2 years | 04 |
Less than 1 year | 01 |
No experience | 00 |
Additional points: | |
At least 1 year of directly related experience in Canada | 10 |
Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 40 |
If you have any questions, please fill out our form to request a call from an expert.
Do you require more personalized guidance? Our Immigration professionals to assist you.