In a major update, the Ontario Immigrant Nominee Program (OINP) has added 35 new occupations to the list of eligible occupations for the in-demand skills stream for permanent residency. Previously, only 22 occupations were eligible for this stream. With the new additions, the list now boasts 56 eligible occupations, effective from July 1, 2024.
Key Highlights
Date of Update | Total Occupations Now Eligible | Previously Eligible Occupations | Newly Added Occupations |
---|---|---|---|
July 1, 2024 | 56 | 22 | 35 |
- Date of Update: July 1, 2024
- Total Occupations Now Eligible: 56
- Previously Eligible Occupations: 22
- Newly Added Occupations: 35
What is the In-Demand Skills Stream?
The in-demand skills stream is part of Ontario's Provincial Nominee Program (PNP). It offers a pathway to permanent residency for individuals working in TEER 4 or 5 occupations. These occupations are typically not eligible for the federal Express Entry system.
Want to Immigrate to Canada? Check your eligibility in the Canada PR Points Calculator.
New List of Occupations Eligible for Ontario-OINP In-Demand Skills Stream
The following occupations are now eligible if the position offered is in any location in Ontario:
Table: Occupations Eligible for Ontario-OINP In-Demand Skills Stream
NOC Code | Occupation |
---|---|
44101 | Home support workers, caregivers, and related occupations |
65202 | Meat cutters and fishmongers – retail and wholesale |
75110 | Construction trades helpers and labourers |
75119 | Other trades helpers and labourers |
84120 | Specialized livestock workers and farm machinery operators |
85100 | Livestock labourers |
85101 | Harvesting labourers |
85103 | Nursery and greenhouse labourers |
94141 | Industrial butchers and meat cutters, poultry preparers, and related workers |
Below are the eligible occupations if the position offered is outside the Greater Toronto Area (City of Toronto, Durham, Halton, York, and Peel regions):
Table: Occupations Eligible Outside the Greater Toronto Area
NOC Code | Occupation |
---|---|
14400 | Shippers and receivers |
14402 | Production logistics workers |
65320 | Dry cleaning, laundry, and related occupations |
74200 | Railway yard and track maintenance workers |
74203 | Automotive and heavy truck and equipment parts installers and servicers |
74204 | Utility maintenance workers |
74205 | Public works maintenance equipment operators and related workers |
75101 | Material handlers |
75211 | Railway and motor transport labourers |
75212 | Public works and maintenance labourers |
85102 | Aquaculture and marine harvest labourers |
94100 | Machine operators, mineral and metal processing |
94101 | Foundry workers |
94102 | Glass forming and finishing machine operators and glass cutters |
94103 | Concrete, clay, and stone-forming operators |
94104 | Inspectors and testers, mineral and metal processing |
94105 | Metalworking and forging machine operators |
94106 | Machining tool operators |
94107 | Machine operators of other metal products |
94110 | Chemical plant machine operators |
94111 | Plastics processing machine operators |
94112 | Rubber processing machine operators and related workers |
94120 | Sawmill machine operators |
94121 | Pulp mill, papermaking, and finishing machine operators |
94123 | Lumber graders and other wood processing inspectors and graders |
94124 | Woodworking machine operators |
94132 | Industrial sewing machine operators |
94140 | Process control and machine operators, food and beverage processing |
94142 | Fish and seafood plant workers |
94143 | Testers and graders, food and beverage processing |
94200 | Motor vehicle assemblers, inspectors, and testers |
94201 | Electronics assemblers, fabricators, inspectors, and testers |
94202 | Assemblers and inspectors, electrical appliance, apparatus, and equipment manufacturing |
94203 | Assemblers, fabricators, and inspectors, industrial electrical motors, and transformers |
94204 | Mechanical assemblers and inspectors |
94205 | Machine operators and inspectors, electrical apparatus manufacturing |
94211 | Assemblers and inspectors of other wood products |
94212 | Plastic products assemblers, finishers, and inspectors |
94213 | Industrial painters, coaters, and metal-finishing process operators |
94219 | Other products assemblers, finishers, and inspectors |
95100 | Labourers in mineral and metal processing |
95101 | Labourers in metal fabrication |
95102 | Labourers in chemical products processing and utilities |
95103 | Labourers in wood, pulp, and paper processing |
95104 | Labourers in rubber and plastic products manufacturing |
95106 | Labourers in food and beverage processing |
95107 | Labourers in fish and seafood processing |
OINP In-Demand Skills Stream Eligibility
To qualify for the OINP In-Demand Skills Stream, candidates must have:
- A full-time (1,560 hours a year) and permanent job offer in one of the eligible occupations.
- A pay rate equal to or higher than the median wage listed on the Job Bank website for the specific region where work will be performed.
- At least 9 months of cumulative work experience in Ontario in the same in-demand occupation (same NOC code) as the job offer within the last 3 years.
- Language proficiency in English or French at CLB level 4.
- Canadian secondary school equivalent education.
Recent OINP Draws
While OINP has not announced any In-Demand Skills stream round of invitations in 2024, the program issued 1,069 PR invitations in 4 draws in 2023.
Table: OINP In-Demand Skills Stream Draws 2023
Date Issued | Invitations | Date Profiles Created | Score Range | Notes |
---|---|---|---|---|
December 5, 2023 | 262 | November 22, 2022 – August 15, 2023 | 30 and above | General Draw |
August 15, 2023 | 256 | November 22, 2022 – August 15, 2023 | 23 and above | General Draw |
June 20, 2023 | 256 | November 22, 2022 – June 20, 2023 | 26 and above | General Draw |
April 11, 2023 | 295 | November 22, 2022 – April 11, 2023 | 30 and above | General Draw |
New OINP Change for the Education Requirement for Nurses
Effective July 1, 2024, Ontario has eased the education requirement for nursing professionals under the Express Entry Human Capital Priorities and French-Speaking Skilled Worker streams. Nurses no longer need to meet the education requirement if they are:
Registered with the College of Nurses of Ontario (CNO) in the General, Extended, or Temporary class.
Have a primary NOC in one of the following occupations:
- NOC 31300: Nursing coordinators and supervisors
- NOC 31301: Registered nurses and registered psychiatric nurses
- NOC 31302: Nurse practitioners
- NOC 32101: Licensed practical nurses
How Can Visa Solutions 4u Help?
VisaSolutions4U offers expert guidance and support throughout your Ontario PNP journey. Here’s how they can help:
- Comprehensive Assessment:
- Documentation Assistance:
- Application Management:
- Expert Advice:
Determine your eligibility and the best immigration pathway.
Ensure all required documents are correctly prepared and submitted.
Streamline the application process and increase your chances of success.
Receive personalized advice tailored to your unique situation.
With Visa Solutions 4u, you can navigate the complexities of the Ontario PNP with confidence, making your dream of moving to Canada a reality. Contact Visa Solutions 4u today to get started on your path to permanent residency in Ontario.
In conclusion, the addition of 35 new occupations to the OINP In-Demand Skills Stream marks a significant opportunity for skilled workers. Stay updated with the latest immigration news and leverage the expertise of Visa Solutions 4u to maximize your chances of success in the Ontario PNP.