Australia Skill Select invites 5,292 applicants in the latest draw on 13th June 2024. In a significant move, Australia Skill Select conducted its latest invitation round on 13th June 2024, inviting 5,292 applicants to apply for the Skilled Independent Visa (subclass 189). This draw, however, did not ask any applicants for the Skilled Work Regional (Provisional) visa (subclass 491) – Family-Sponsored. The tie-breaker rule applied to the draw was in May 2024.
Key Highlights of the Latest Draw
- Total Invitations: 5,292
- Visa Type: Skilled Independent Visa (subclass 189)
- Tie-breaker Date: May 2024
- Subclass 491 Invitations: None
Table: Draw Results for 13th June 2024
Date | Visa Subclass | Number of Invitations | Tie-break/Date of Effect Month |
---|---|---|---|
13th June 2024 | Subclass 189 | 5,292 | 05/2024 |
13th June 2024 | Subclass 491 | 0 | N/A |
Occupations Included in the June 13, 2024 Invitation Round
The following occupations were part of the invitation round for June 13, 2024:
Occupation | Subclass 189 (Minimum Score) |
---|---|
Accountant (General) | 100 |
Actuary | 95 |
Aeronautical Engineer | 95 |
Agricultural Consultant | 95 |
Agricultural Engineer | 95 |
Agricultural Scientist | 95 |
Airconditioning and Mechanical Services Plumber | 65 |
Analyst Programmer | 95 |
Architect | 85 |
Audiologist | 85 |
Biomedical Engineer | 95 |
Biotechnologist | 95 |
Bricklayer | 65 |
Cabinetmaker | 65 |
Carpenter | 65 |
Carpenter and Joiner | 65 |
Chef | 95 |
Chemical Engineer | 95 |
Chemist | 95 |
Child Care Centre Manager | 85 |
Chiropractor | 85 |
Civil Engineer | 90 |
Civil Engineering Draftsperson | 85 |
Civil Engineering Technician | 85 |
Clinical Psychologist | 85 |
Computer Network and Systems Engineer | 100 |
Construction Project Manager | 85 |
Dancer or Choreographer | 95 |
Developer Programmer | 100 |
Diagnostic and Interventional Radiologist | 85 |
Drainer | 65 |
Early Childhood (Pre-primary School) Teacher | 85 |
Economist | 95 |
Electrical Engineer | 90 |
Electrician (General) | 65 |
Electrician (Special Class) | 70 |
Electronics Engineer | 95 |
Emergency Medicine Specialist | 85 |
Endocrinologist | 95 |
Engineering Manager | 95 |
Engineering Professionals (nec) | 95 |
Engineering Technologist | 95 |
Environmental Consultant | 95 |
Environmental Engineer | 95 |
Environmental Research Scientist | 95 |
External Auditor | 95 |
Fibrous Plasterer | 65 |
Food Technologist | 95 |
Forester | 95 |
Gasfitter | 65 |
General Practitioner | 85 |
Geophysicist | 95 |
Geotechnical Engineer | 85 |
Glazier | 65 |
ICT Business Analyst | 100 |
ICT Security Specialist | 100 |
Industrial Engineer | 95 |
Internal Auditor | 95 |
Joiner | 65 |
Land Economist | 95 |
Landscape Architect | 85 |
Life Scientist (General) | 95 |
Life Scientists (nec) | 95 |
Lift Mechanic | 65 |
Management Accountant | 100 |
Management Consultant | 95 |
Marine Biologist | 95 |
Materials Engineer | 95 |
Mechanical Engineer | 90 |
Medical Diagnostic Radiographer | 85 |
Medical Laboratory Scientist | 85 |
Medical Practitioners (nec) | 85 |
Metal Fabricator | 85 |
Metallurgist | 95 |
Microbiologist | 95 |
Midwife | 85 |
Mining Engineer (excluding Petroleum) | 95 |
Motor Mechanic (General) | 95 |
Multimedia Specialist | 95 |
Naval Architect | 100 |
Obstetrician and Gynaecologist | 85 |
Occupational Therapist | 85 |
Other Spatial Scientist | 95 |
Paediatrician | 85 |
Painting Trades Worker | 65 |
Pathologist | 85 |
Petroleum Engineer | 95 |
Physicist | 95 |
Physiotherapist | 85 |
Plumber (General) | 65 |
Production or Plant Engineer | 90< |
Psychiatrist | 85 |
Psychologists (nec) | 85 |
Quantity Surveyor | 85 |
Registered Nurse (Aged Care) | 85 |
Registered Nurse (Child and Family Health) | 85 |
Registered Nurse (Community Health) | 90 |
Registered Nurse (Critical Care and Emergency) | 85 |
Registered Nurse (Medical Practice) | 85 |
>Registered Nurse (Medical) | 85 |
Registered Nurse (Mental Health) | 85 |
Registered Nurse (Paediatrics) | 85 |
Registered Nurse (Perioperative) | 85 |
Registered Nurse (Surgical) | 85 |
Registered Nurses (nec) | 85 |
Roof Plumber | 65 |
Secondary School Teacher | 85 |
Sheetmetal Trades Worker | 85 |
Shipwright | 105 |
Social Worker | 85 |
Software and Applications Programmers (nec) | 95 |
Software Engineer | 100 |
Solicitor | 95 |
Solid Plasterer | 65 |
Special Needs Teacher | 85 |
Specialist Physician (General Medicine) | 85 |
Speech Pathologist | 85 |
Statistician | 95 |
Stonemason | 65 |
Structural Engineer | 85 |
Surveyor | 95 |
Systems Analyst | 100 |
Taxation Accountant | 95 |
Telecommunications Engineer | 95 |
Telecommunications Field Engineer | 100 |
Telecommunications Network Engineer | 95 |
Telecommunications Network Planner | 90 |
Transport Engineer | 85 |
University Lecturer | 95 |
Valuer | 95 |
Veterinarian | 95 |
Wall and Floor Tiler | 65 |
Welder (First Class) | 85 |
Zoologist | 95 |
Invitation Statistics for the 2023-24 Program Year
Table: Invitations Issued During 2023-24 Program Year
Visa Subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 0 | 0 | 0 | 0 | 0 | 8,300 | 0 | 0 | 0 | 0 | 0 | 5,292 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family-Sponsored | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominations by States and Territories for the 2023–24 Program Year
Table: Nominations by States and Territories
Visa Subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 575 | 2,505 | 248 | 866 | 1,092 | 593 | 2,700 | 1,494 |
Skilled Work Regional (Provisional) visa (subclass 491) State and Territory Nominated | 524 | 1,304 | 387 | 648 | 1,162 | 591 | 600 | 776 |
Business Innovation and Investment (provisional) visa (subclass 188) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Why Do People Immigrate to Australia?
People immigrate to Australia for various reasons, including:
- Abundance of Job Opportunities:
- High Quality of Life:
- Multicultural Society:
- Favorable Weather:
- Affordable Healthcare:
- Free Quality Education:
Australia offers numerous job opportunities for skilled workers, helping them achieve higher career goals.
Australia is known for its high and rewarding quality of life.
Australia boasts a laidback lifestyle and a rich multicultural society.
The country enjoys good weather year-round.
Australia provides affordable healthcare services.
Children can access free and quality education.
Australia is the ideal country to start a family, advance your career, and live exceptionally well.
How to Apply for an Expression of Interest (EOI)?
- Create Your EOI:
- Submit Your EOI:
- Receive an ITA:
- Complete Your Visa Application:
Save your details and add all required information, including your English proficiency test result and skill assessment.
Submit your Expression of Interest online.
If invited, you have 60 days from the invitation date to complete and submit an online visa application.
Attach your supporting documentation and use ImmiAccount, the digital visa application platform, to submit your application. Ensure your application is on time to avoid missing out.
How Can Visa Solutions 4u Help?
Visa Solutions 4u can make your Australia Work Visa journey smooth and stress-free. They offer:
- Streamlined Application Process:
- Expert Guidance:
- Increased Approval Chances:
- Reduced Stress and Hassle:
Ensure your application is complete and correct.
Personalized advice for your situation.
Present your application favorably.
Handle visa complexities for you.
With Visa Solutions 4u, you can focus on your Australian dream while they take care of the visa process. Visit their website or contact them to learn more and start your Australian adventure today!