On August 28, 2025, the Ontario Immigrant Nominee Program conducted five targeted draws, issuing 468 invitations for provincial nomination, each one offering a chance to change someone’s life. These draws target candidates in the Employer Job Offer streams, covering Foreign Worker, International Student, and In-Demand Skills categories, such as roles like a welder on the shop floor or a nurse in high demand. Ontario made this announcement as part of its push to draw skilled workers and international graduates, people who can help strengthen the province’s workforce, from engineers to freshly minted university grads.
Easily check your eligibility for Ontario PNP with our Points Calculator. Calculate scores instantly and plan your PR pathway today.
Key Highlights of the Ontario PNP Draws
- Total Invitations Issued: 468
- Streams Covered:
- Targeted Regions:
- Profiles Considered:
Foreign Worker, International Student, and In-Demand Skills
Northern Ontario and REDI (Regional Economic Development through Immigration) communities
Created between July 2, 2025, and August 28, 2025
NOC Codes – Northern Ontario Draws
NOC Code | Occupation Title |
---|---|
10019 | Other administrative services managers |
10022 | Advertising, marketing, and public relations managers |
10029 | Other business services managers |
11100 | Financial auditors and accountants |
11101 | Financial and investment analysts |
11102 | Financial advisors |
11109 | Other financial officers |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing, and public relations |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12103 | Conference and event planners |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
13102 | Payroll administrators |
13110 | Administrative assistants |
13201 | Production and transportation logistics coordinators |
20010 | Engineering managers |
21102 | Geoscientists and oceanographers |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22210 | Architectural technologists and technicians |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22220 | Computer network and web technicians |
22221 | User support technicians |
22232 | Occupational health and safety specialists |
22233 | Construction inspectors |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
30010 | Managers in health care |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31202 | Physiotherapists |
31301 | Registered nurses and registered psychiatric nurses |
32100 | Opticians |
32101 | Licensed practical nurses |
32109 | Other technical occupations in therapy and assessment |
32111 | Dental hygienists and dental therapists |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies, and patient service associates |
33109 | Other assisting occupations in support of health services |
41220 | Secondary school teachers |
41301 | Therapists in counselling and related specialized therapies |
41405 | Education policy researchers, consultants, and program officers |
42200 | Paralegals and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
43202 | By-law enforcement and other regulatory officers |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
70010 | Construction managers |
70012 | Facility operation and maintenance managers |
72011 | Contractors and supervisors, electrical trades, and telecommunications occupations |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
72100 | Machinists and machining, and tooling inspectors |
72200 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72205 | Telecommunications equipment installation and cable television service technicians |
72310 | Carpenters |
72321 | Insulators |
72401 | Heavy-duty equipment mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
72411 | Auto body collision, refinishing, and glass technicians, and damage repair estimators |
72422 | Electrical mechanics |
72429 | Other small engine and small equipment repairers |
72600 | Air pilots, flight engineers, and flying instructors |
73100 | Concrete finishers |
73111 | Glaziers |
73201 | General building maintenance workers and building superintendents |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
92100 | Power engineers and power systems operators |
92101 | Water and waste treatment plant operators |
NOC Codes – REDI Pilot Draws
NOC Code | Occupation Title |
---|---|
44101 | Home support workers, housekeepers, and related occupations |
74203 | Other automotive mechanical installers and servicers |
75101 | Material handlers |
75110 | Construction trades helpers and labourers |
84120 | Specialized livestock workers and farm machinery operators |
94100 | Machine operators, mineral and metal processing |
94106 | Machining tool operators |
94111 | Plastics processing machine operators |
94140 | Process control and machine operators, food and beverage processing |
94201 | Electronics assemblers, fabricators, inspectors, and testers |
95100 | Labourers in mineral and metal processing |
95106 | Labourers in food and beverage processing |
Eligibility Criteria for Northern Ontario Candidates:
- Valid job offer in one of the listed National Occupational Classification (NOC) codes.
- Residing in Canada at the time of application.
- Job offer must be in Northern Ontario, which includes regions like Muskoka, Nipissing, Sudbury, Thunder Bay, and Kenora.
REDI Pilot Draw Details
The Regional Economic Development through Immigration (REDI) pilot is a one-year initiative running until December 31, 2025, designed to attract talent to smaller Ontario communities.
Draw Type | Minimum Score | Invitations Issued |
---|---|---|
Foreign Worker Stream | 45 | 94 |
International Student Stream | 68 | 56 |
In-Demand Skills Stream | 34 | 25 |
Targeted Communities: Lambton, Lanark, and Leeds & Grenville.
NOC Codes Targeted in These Draws
Candidates were invited based on having job offers in high-demand occupations across multiple sectors, including:
- Healthcare (NOC 31301 – Registered Nurses, NOC 32101 – Licensed Practical Nurses)
- Engineering & IT (NOC 21231 – Software Engineers, NOC 22220 – Computer Network Technicians)
- Skilled Trades (NOC 72310 – Carpenters, NOC 72410 – Automotive Service Technicians)
- Education & Community Services (NOC 42202 – Early Childhood Educators, NOC 42201 – Social Service Workers)
Ontario’s Employer Portal and New EOI System
Since July 2, 2025, OINP requires job offers to be submitted through the Employer Portal before candidates can register an Expression of Interest (EOI).
This employer-led approach ensures that only candidates with verified job offers are considered for invitations.
Why These Draws Matter
Ontario continues to be one of the top provinces for immigration in Canada. The OINP provides a fast-track pathway for skilled workers, international students, and candidates with in-demand skills to secure permanent residency in Canada.
How Visa Solutions 4u Can Help
Navigating Ontario’s PNP system can be challenging. Visa Solutions 4u offers expert guidance in:
- Eligibility Assessment
- EOI & Application Assistance
- NOC Code Guidance
- Document Preparation
Determining which OINP stream suits your profile.
Crafting accurate submissions to meet score cut-offs.
Matching your occupation with eligible NOC codes.
Ensuring job offers, work experience, and financial proofs meet OINP requirements.
With Visa Solutions 4u’s expertise, applicants can significantly improve their chances of receiving an invitation.
Final Word
On August 28, 2025, the OINP underscored Ontario’s drive to bring in skilled workers, aiming to close labour gaps like finding welders to keep factories running. Skilled workers, international students, and other in-demand professionals now have several routes to earn a provincial nomination and move closer to Canadian permanent residency, whether through study, a job offer, or hands-on experience in their field.